Washington State University Athletics
Washington State vs Iowa
2/28/2025
La Moderna Field
2:10 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 13 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 2 |
Win: Smith, Griffin (1-1)Loss: Cade Obermueller (0-1)Save: Meyers, Luke (1)
Scoring Summary
Team | WSU | IOWA |
|---|---|---|
1st Wulf doubled to left field, RBI (2-0 BB); Risley scored. | 0 | 1 |
4th Roy, G singled to pitcher, bunt, RBI (0-1 K); Weise, J advanced to second; Longo, R scored. | 1 | 1 |
4th Thiele, L reached on a fielder's choice, advanced to second on a throwing error by p, SAC, bunt (1-1 KB); Roy, G advanced to third; Weise, J scored, unearned. | 2 | 1 |
4th Beaman homered to center field, RBI (1-0 B). | 2 | 2 |
5th Wulf singled through the right side, RBI (0-0); Risley advanced to second; G. Mitchell scored. | 2 | 3 |
6th Roy, G singled to center field, RBI (0-1 S); Weise, J scored. | 3 | 3 |
6th Cresswell, W doubled to center field, RBI (0-1 K); Roy, G scored. | 4 | 3 |
7th Roy, G reached on a fielder's choice, RBI (2-2 BKBFF); Skjonsby, R out at second ss to 2b; Longo, R advanced to third; Johnstone, L scored. | 5 | 3 |
7th Thiele, L singled to left field, RBI (1-1 KB); Roy, G advanced to third; Longo, R scored. | 6 | 3 |
7th Wulf singled through the left side, RBI (2-2 KBBF); Risley advanced to second; Wilmes scored. | 6 | 4 |
9th Skjonsby, R singled up the middle, RBI (2-1 KBB); Johnstone, L scored. | 7 | 4 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, M | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Obenour, O | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnstone, L | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Longo, R | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Weise, J | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Skjonsby, R | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roy, G | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Thiele, L | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cresswell, W | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Watterson, C | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Smith, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepard, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 4 | 0 | 10 | 11 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gable Mitchell | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Miles Risley | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Caleb Wulf | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Jackson Beaman | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Reese Moore | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Daniel Rogers | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andy Nelson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kooper Schulte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganon Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 7 | 0 | 8 | 11 |
Batting
2B: Caleb Wulf (1)
HR: Jackson Beaman (1)
Baserunning
CS: Andy Nelson (1)
Fielding
E: Jackson Beaman (1); Cade Obermueller (1)
DP: Andy Nelson (1); Kooper Schulte (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, G | 5.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 100 |
| Shepard, T | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 40 |
| Meyers, L | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 52 |
| Totals | 10 | 4 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 35 | 42 | 10 | 7 | 192 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Obermueller | 6.0 | 8 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 6 | 84 |
Anthony Watts | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 30 |
Brant Hogue | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 42 |
Ganon Archer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 13 | 7 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 37 | 45 | 6 | 9 | 161 |
Win: Smith, Griffin (1-1)
Loss: Cade Obermueller (0-1)
HBP:
Cade Obermueller (1); Anthony Watts (1)
Save: Meyers, Luke (1)
;




















