Washington State University Athletics
Washington State vs Washington
Scoring Summary
Team | WSU | WASH |
|---|---|---|
2nd DeCarlo, S. doubled to right center, 2 RBI (1-1 KB); Whitton, C. scored; Guerrero, A. scored. | 0 | 2 |
4th Morrow, J doubled to left center, RBI (0-1 F); Hartman, M scored. | 1 | 2 |
4th DeCarlo, S. doubled to left field, RBI (0-1 S); Guerrero, A. scored. | 1 | 3 |
4th Arquette, A. homered to right field, 3 RBI (1-0 B); Bower, C. scored; DeCarlo, S. scored. | 1 | 6 |
5th Hartman, M doubled to right center, 2 RBI (1-1 BF); Parke, C scored; Weise, J scored. | 3 | 6 |
5th Ybarra, J. singled up the middle, RBI (2-0 BB); Clayton, C. scored. | 3 | 7 |
7th Parke, C doubled to left center, RBI (2-2 BKSB); Weise, J scored. | 4 | 7 |
7th Ybarra, J. reached on a fielder's choice (2-1 BBF); Clayton, C. advanced to second; Rohleder, L. advanced to third; Arquette, A. scored on a muffed throw by c, unearned. | 4 | 8 |
7th Guerrero, A. walked, RBI (3-2 BKBBFB); Ybarra, J. advanced to second; Clayton, C. advanced to third; Rohleder, L. scored. | 4 | 9 |
7th Guerrero, A. advanced to second on a wild pitch; Ybarra, J. advanced to third on a wild pitch; Clayton, C. scored on a wild pitch. | 4 | 10 |
7th DeCarlo, S. reached on a fielder's choice, RBI (2-1 BBF); Guerrero, A. advanced to third; Ybarra, J. scored. | 4 | 11 |
8th Shibley, A homered to center field, RBI (1-0 B). | 5 | 11 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Morrow, Jacob | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Shibley, Alan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taggart, Casen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kramer, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cramer, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sotomayor, Griffen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weise, Jack | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Parke, Crew | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 3 | 0 | 5 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arquette, Aiva | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Ohland, Carson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rohleder, Luke | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, Cam | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ybarra, Jeter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guerrero, Aj | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Whitton, Cooper | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Decarlo, Sam | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Bower, Colton | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Blanchard, Colin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson, Blake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAdams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 7 | 9 | 6 | 0 | 3 | 3 |
Batting
2B: Clayton, Cam (1); Guerrero, Aj (1); Decarlo, Sam (2)
HR: Arquette, Aiva (1)
Baserunning
HBP: Guerrero, Aj (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 58 |
| Brotherton, Duke | 3.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 43 |
| Grillo, Chase | 0.0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 29 |
| Wickersham, Kaden | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 30 |
| Totals | 7 | 11 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 12 | 160 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dessart, Spencer | 5.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 11 | 2 | 79 |
Shinn, Gianluca | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 36 |
McAdams, Reilly | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Cunningham, Grant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 37 | 14 | 7 | 146 |
Win: Dessart, Spencer (2-2)
Loss: Jones, Spencer (2-3)
HBP: Jones, Spencer (1)
;
Dessart, Spencer (1)
PB:
Blanchard, Colin (1)



















