Washington State University Athletics
USC vs Washington State
5/11/2024
Bailey-Brayton Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Win: Purcell, Brodie (2-0)Loss: Haider, Rylan (2-3)
Scoring Summary
Team | USC | WSU |
|---|---|---|
1st Takeuchi, K. grounded out to 3b, RBI (0-0); Jackson, R. scored. | 1 | 0 |
3rd Galloway, J. singled down the rf line, RBI (1-1 BS); Jackson, R. advanced to third; Dowd, B. scored. | 2 | 0 |
3rd Cramer, C singled to pitcher, 2 RBI (2-0 BB); Russell, K advanced to third; Parke, C scored; Shibley, A scored. | 2 | 2 |
5th Hartman, M homered to right field, RBI (1-2 SFB). | 2 | 3 |
7th Galloway, J. singled to left field, RBI (0-1 K); Jackson, R. advanced to second; Dowd, B. scored. | 3 | 3 |
7th Overn, A. singled to first base, RBI (0-2 KKFF); Galloway, J. advanced to third; Jackson, R. scored. | 4 | 3 |
7th Hedges, E. doubled down the lf line, RBI (2-2 KBFB); Galloway, J. scored. | 5 | 3 |
7th Grudzielanek homered to center field, 2 RBI (3-2 FSBBB); Hedges, E. scored. | 7 | 3 |
8th Overn, A. doubled to right field, 2 RBI (0-1 K); Takeuchi, K. advanced to third; Galloway, J. scored; Dowd, B. scored. | 9 | 3 |
8th Cresswell, W homered to left center, RBI (3-1 FBBB). | 9 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Ryan | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Galloway, Jacob | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Takeuchi, Kevin | LF | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Overn, Austin | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Hedges, Ethan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grudzielanek, Bryce | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Harrison, Kaikea | DH | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Brown, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dowd, Brayden | RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Aoki, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 5 | 1 | 6 | 8 |
Batting
2B: Jackson, Ryan (1); Overn, Austin (1); Hedges, Ethan (1); Dowd, Brayden (1)
HR: Grudzielanek, Bryce (1)
SH: Takeuchi, Kevin (1)
Baserunning
CS: Overn, Austin (1)
PO: Takeuchi, Kevin (1)
Fielding
DP: Jackson, Ryan (1); Hedges, Ethan (1); Brown, Chris (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Russell, Kyle | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cramer, Cole | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Johnstone, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kramer, Joey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taggart, Casen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cresswell, Will | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shibley, Alan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Parke, Crew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mezzomo, Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 10 | 7 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aoki, Caden | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
Ebner, Michael | 3.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 4 | 64 |
Purcell, Brodie | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
Martinez, Xavier | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 36 |
| Totals | 8 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 9 | 151 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilford, Connor | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 96 |
| Haider, Rylan | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
| Mezzomo, Giordano | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 19 |
| Haynes, Kevin | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 15 | 9 | 9 | 5 | 6 | 0 | 1 | 0 | 1 | 39 | 45 | 8 | 10 | 164 |




















