Washington State University Athletics
Washington State vs Stanford
4/7/2024
Sunken Diamond
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 16 | 1 | |
| 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Wickersham, Kaden (2-0)Loss: Dugan, Nick (3-3)
Scoring Summary
Team | WSU | STAN |
|---|---|---|
1st Moore,M grounded out to 2b, RBI (0-0); Cobb,O scored. | 0 | 1 |
2nd Haskins,T singled to left field, RBI (1-0 B); Becerra,T advanced to second; Saum,C scored. | 0 | 2 |
2nd Cobb,O doubled down the lf line, RBI (0-1 S); Haskins,T advanced to third; Becerra,T scored. | 0 | 3 |
3rd Johnstone, L singled through the right side, 2 RBI (1-2 BKF); Hartman, M advanced to third; Parke, C scored; Weise, J scored. | 2 | 3 |
3rd Lavin,L grounded out to ss, RBI (0-0); Nati,J advanced to third; Moore,M scored. | 2 | 4 |
3rd Saum,C reached on a throwing error by 3b, advanced to second (3-1 BBBK); Nati,J scored, unearned. | 2 | 5 |
4th Cobb,O homered to left center, 2 RBI (1-1 FB); Reynolds,B scored. | 2 | 7 |
5th Johnstone, L homered down the rf line, 2 RBI (3-1 KBBB); Hartman, M scored. | 4 | 7 |
6th Taggart, C singled to center field, 2 RBI (0-2 KSF); Parke, C advanced to third; Weise, J scored; Cramer, C scored. | 6 | 7 |
9th Parke, C singled to pitcher, bunt, RBI (0-0); Cresswell, W advanced to second; Cramer, C scored, unearned. | 7 | 7 |
11th Cresswell, W doubled down the lf line, RBI (1-1 FB); Cramer, C scored. | 8 | 7 |
11th Hartman, M singled up the middle, RBI (0-1 K); Cresswell, W scored. | 9 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF/RF | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
| Johnstone, Logan | RF/CF | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Taggart, Casen | DH | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kramer, Joey | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shibley, Alan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kennel, Ely | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Morrow, Jacob | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cramer, Cole | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Weise, Jack | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cresswell, Will | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parke, Crew | 2B/SS | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 9 | 16 | 9 | 6 | 0 | 14 | 15 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Macdonald, Cort | CF/LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Moore, Malcolm | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Blair, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nati, Jimmy | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Lavin, Luke | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Hott, Ethan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saum, Charlie | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Becerra, Temo | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Springer, Gabe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Reynolds, Brady | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Larson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 11 | 6 | 4 | 0 | 3 | 9 |
Batting
2B: Cobb, Owen (2); Nati, Jimmy (1)
HR: Cobb, Owen (1)
SH: Saum, Charlie (1)
Baserunning
SB: Nati, Jimmy (1)
HBP: Moore, Malcolm (1)
Fielding
E: Reynolds, Brady (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 3.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 45 |
| Haynes, Kevin | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Brotherton, Duke | 5.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 5 | 75 |
| Wickersham, Kaden | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 21 |
| Totals | 11 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 43 | 49 | 15 | 14 | 164 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volchko, Joey | 3.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 58 |
Moore, Trevor | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 36 |
Thomas, Kassius | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
O'harran, Toran | 1.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 46 |
Dugan, Nick | 4.1 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 73 |
| Totals | 16 | 9 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 49 | 57 | 8 | 11 | 228 |






















