Washington State University Athletics
Arizona State vs Washington State
3/24/2024
Bailey-Brayton Field
11:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 3 | |
| 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 | 12 | 4 |
Win: Jones, Spencer (2-2)Loss: Halvorson, W (0-2)Save: Grillo, Chase (4)
Scoring Summary
Team | ASU | WSU |
|---|---|---|
1st Mendoza, E. doubled to left field, RBI (1-0 B); Campos, Ryan advanced to third; Williams, H. scored, unearned. | 1 | 0 |
1st Morrow, J doubled down the lf line, 2 RBI (0-1 K); Russell, K scored; Hartman, M scored. | 1 | 2 |
2nd Hartman, M singled through the left side, RBI (1-2 KKB); Johnstone, L scored. | 1 | 3 |
2nd Russell, K tripled to right field, RBI (0-1 F); Hartman, M scored. | 1 | 4 |
3rd Kramer, J homered to center field, RBI (3-1 BBFB). | 1 | 5 |
5th McLain, Nick doubled down the lf line, RBI (2-2 KFBBF); Williams, H. scored. | 2 | 5 |
5th Campos, Ryan doubled to left center, RBI (0-1 S); McLain, Nick scored. | 3 | 5 |
5th Parke, C doubled to left center, 2 RBI (1-1 KB); Johnstone, L scored; Cramer, C scored. | 3 | 7 |
5th Russell, K grounded out to 3b, RBI (0-0); Parke, C scored. | 3 | 8 |
7th McLain, Nick homered to right center, 2 RBI (1-1 KB); Williams, H. scored. | 5 | 8 |
9th Williams, H. flied out to lf, SF, RBI (2-2 FBFB); Jackson, I. scored, unearned. | 6 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, H. | LF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
McLain, Nick | CF/RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Campos, Ryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tobias, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mendoza, E. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Compton, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cromwick, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jackson, I. | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demera, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vu, Kien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondina, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Halvorson, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tieding, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omlid, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 6 | 1 | 0 | 6 | 5 |
Batting
2B: McLain, Nick (1); Campos, Ryan (1); Mendoza, E. (1)
HR: McLain, Nick (1)
SF: Williams, H. (1)
Baserunning Fielding
E: Mendoza, E. (1); Demera, M. (1); Ondina, S. (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Russell, Kyle | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Taggart, Casen | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kramer, Joey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Morrow, Jacob | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ponce, Brandham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kennel, Ely | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cramer, Cole | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnstone, Logan | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parke, Crew | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 5 | 0 | 7 | 11 |
Batting
HR: Kramer, Joey (1)
SH: Hartman, Max (1)
Baserunning
CS: Kennel, Ely (1)
HBP: Johnstone, Logan (1)
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorson, W | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 54 |
Tieding, M. | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 41 |
Carlon, Cole | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
Omlid, H. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
Cornelius, M | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Schiefer, R. | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
| Totals | 12 | 8 | 8 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 8 | 155 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 5.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 92 |
| Baughn, Andrew | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 29 |
| Orr, Ryan | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 21 |
| Grillo, Chase | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 12 | 147 |





















