Washington State University Athletics
Washington State vs Utah
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
1st Magee, C grounded out to 1b unassisted, RBI (1-0 B); Brown, S advanced to second; McKeon, J advanced to third; Advincula, J scored. | 1 | 0 |
1st Harvey, J singled to pitcher, bunt, RBI (0-0); Brown, S advanced to third; McKeon, J scored. | 2 | 0 |
1st Kiernan, J. doubled to right center, RBI (3-1 BBKB); Clarkson, TJ advanced to third; Roberts, K. scored. | 2 | 1 |
1st Bodily, K. grounded out to 1b unassisted, RBI (2-1 BKB); Kiernan, J. advanced to third; Clarkson, TJ scored. | 2 | 2 |
1st Frei, L. singled through the left side, RBI (1-1 KB); Gurney, C. advanced to second; Kiernan, J. scored. | 2 | 3 |
2nd Advincula, J stole second, advanced to third on a passed ball; Matthews, B scored on a passed ball, unearned. | 3 | 3 |
2nd Cop, D. singled through the left side, RBI (1-0 B); Roberts, K. advanced to second; Webster, B. scored. | 3 | 4 |
2nd Bodily, K. singled to first base, RBI (1-0 B); Kiernan, J. advanced to second; Clarkson, TJ advanced to third; Cop, D. scored. | 3 | 5 |
2nd Gurney, C. flied out to cf, SF, RBI (0-0); Clarkson, TJ scored. | 3 | 6 |
2nd Frei, L. advanced to second on a passed ball; Bodily, K. advanced to third; Kiernan, J. scored. | 3 | 7 |
3rd Hainline, E doubled to right center, 2 RBI (0-0); Harvey, J scored; Magee, C scored. | 5 | 7 |
3rd Matthews, B singled through the right side, RBI (2-1 BBF); Hainline, E scored. | 6 | 7 |
4th Harvey, J flied out to rf, SF, RBI (0-0); Magee, C advanced to second on a throwing error by 1b; Brown, S scored. | 7 | 7 |
4th Webster, B. walked, RBI (3-1 BBBKB); Flaharty, M. advanced to second; Frei, L. advanced to third; Bodily, K. scored. | 7 | 8 |
4th Roberts, K. walked, RBI (3-0 BBBB); Webster, B. advanced to second; Flaharty, M. advanced to third; Frei, L. scored. | 7 | 9 |
4th Cop, D. grounded out to 2b, RBI (0-0); Roberts, K. advanced to second; Webster, B. advanced to third; Flaharty, M. scored. | 7 | 10 |
5th McKeon, J singled through the left side, 2 RBI (2-1 BFB); Advincula, J advanced to second; Matthews, B scored; Cresswell, W scored. | 9 | 10 |
5th Brown, S flied out to cf, SF, RBI (1-1 BF); McKeon, J advanced to second; Advincula, J scored. | 10 | 10 |
5th Kiernan, J. homered down the rf line, RBI (0-1 F). | 10 | 11 |
5th Flaharty, M. tripled to left center, RBI (0-1 K); Bodily, K. scored. | 10 | 12 |
6th Matthews, B flied out to cf, SF, RBI (3-2 BSBBS); Hainline, E scored. | 11 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| Brown, Sam | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Russell, Kyle | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Magee, Cam | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Harvey, Jake | LF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
| Hainline, Elijah | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 |
| Cresswell, Will | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Bryce | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 6 | 0 | 9 | 14 |
Batting
Baserunning
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Kai | CF | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Cop, Davis | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Clarkson, Tj | RF | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 2 |
Kiernan, Jayden | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
Bodily, Karson | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Gurney, Cameron | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Frei, Landon | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Flaharty, Matt | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Webster, Bruer | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maylett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo-canchola, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 11 | 12 | 1 | 7 | 13 |
Batting
2B: Kiernan, Jayden (2); Bodily, Karson (1)
3B: Flaharty, Matt (1)
HR: Kiernan, Jayden (1)
SH: Roberts, Kai (1)
SF: Gurney, Cameron (1)
Baserunning HBP: Clarkson, Tj (1); Frei, Landon (1); Flaharty, Matt (1)
Fielding
E: Kiernan, Jayden (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 1.0 | 4 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 51 |
| Wilford, Connor | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 4 | 42 |
| Baughn, Andrew | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Cottrell, McKabe | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Orr, Ryan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Brotherton, Duke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Liss, Cam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 22 |
| Grillo, Chase | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 5 |
| Totals | 10 | 12 | 12 | 12 | 7 | 2 | 0 | 3 | 1 | 32 | 49 | 4 | 13 | 177 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Cam | 2.0 | 5 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 2 | 55 |
Kuehl, Bransen | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 0 | 28 |
Maylett, Brady | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Hostert, Randon | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
Lugo-canchola, E. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 |
Harris, Jaden | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 |
Ashman, Micah | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 22 |
McCleve, Zac | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 16 | 11 | 10 | 6 | 9 | 1 | 1 | 4 | 0 | 39 | 52 | 13 | 4 | 200 |
Win: Hostert, Randon (2-2)
Loss: Orr, Ryan (1-2)
HBP: Taylor, Grant (1); Wilford, Connor (1); Liss, Cam (1)
;
Day, Cam (2); Maylett, Brady (1); Ashman, Micah (1)
Save:
McCleve, Zac (3)
PB: Cresswell, Will (1)
;
Cop, Davis (1)
























