Washington State University Athletics
Washington State vs Utah
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
2nd Webster, B. singled to center field, 2 RBI (0-0); Flaharty, M. scored; Duffalo, D. scored. | 0 | 2 |
3rd Brown, S singled to right field, RBI (0-0); McKeon, J advanced to second; Advincula, J scored. | 1 | 2 |
3rd Russell, K singled to left center, RBI (0-0); Brown, S advanced to third; McKeon, J scored. | 2 | 2 |
4th Morrow, J reached on a fielder's choice, bunt, RBI (1-0 B); Hainline, E scored, unearned. | 3 | 2 |
4th Brown, S hit by pitch, RBI (2-1 BBF); Advincula, J advanced to second; Matthews, B advanced to third; Morrow, J scored, unearned. | 4 | 2 |
5th Gurney, C. singled to left field, advanced to second on a fielding error by lf, 2 RBI (2-2 KBBF); Clarkson, TJ scored; Cop, D. scored. | 4 | 4 |
5th Bodily, K. doubled to left center, RBI (2-2 BSFB); Gurney, C. scored, unearned. | 4 | 5 |
6th Brown, S singled through the right side, RBI (1-0 B); McKeon, J advanced to third; Advincula, J scored. | 5 | 5 |
6th Magee, C singled to center field, RBI (0-0); Brown, S advanced to second; McKeon, J scored. | 6 | 5 |
6th Harvey, J homered to left field, 4 RBI (0-1 S); Hainline, E scored; Magee, C scored; Brown, S scored. | 10 | 5 |
6th Cop, D. doubled to left center, RBI (0-0); Frei, L. scored. | 10 | 6 |
6th Clarkson, TJ singled to left field, RBI (2-2 BFBS); Cop, D. scored. | 10 | 7 |
7th Webster, B. singled up the middle, 2 RBI (1-1 KB); Duffalo, D. scored; Bodily, K. scored. | 10 | 9 |
8th Bodily, K. hit by pitch, RBI (3-0 BBB); Gurney, C. advanced to second; Kiernan, J. advanced to third; Cop, D. scored. | 10 | 10 |
8th Flaharty, M. singled up the middle, 2 RBI (1-0 B); Bodily, K. advanced to third; Gurney, C. scored; Kiernan, J. scored. | 10 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brown, Sam | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Magee, Cam | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hainline, Elijah | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Harvey, Jake | LF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Morrow, Jacob | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hartman, Max | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarts, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Bryce | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 10 | 6 | 0 | 9 | 8 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frei, Landon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cop, Davis | C | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
Clarkson, Tj | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Kiernan, Jayden | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gurney, Cameron | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
Bodily, Karson | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Duffalo, Dakota | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Flaharty, Matt | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Webster, Bruer | 2B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
Jones, Merit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lugo-canchola, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 19 | 12 | 2 | 0 | 10 | 9 |
Batting
2B: Cop, Davis (1); Clarkson, Tj (1); Bodily, Karson (2); Flaharty, Matt (1)
SH: Duffalo, Dakota (1); Flaharty, Matt (1)
Baserunning
SB: Flaharty, Matt (1)
HBP: Bodily, Karson (1)
PO: Webster, Bruer (1)
Fielding
E: Jones, Merit (1)
DP: Kiernan, Jayden (2); Flaharty, Matt (2); Webster, Bruer (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelber, Caden | 4.2 | 10 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 6 | 75 |
| Baughn, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jones, Spencer | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
| Farland, Elias | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
| Grillo, Chase | 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 26 |
| Cottrell, McKabe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 19 | 12 | 11 | 2 | 10 | 0 | 0 | 1 | 0 | 40 | 45 | 3 | 9 | 144 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Merit | 3.2 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 20 | 3 | 5 | 49 |
Lugo-canchola, E. | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 36 |
Whiting, B. | 2.2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 37 |
McCleve, Zac | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Ashman, Micah | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
| Totals | 9 | 10 | 8 | 6 | 9 | 0 | 1 | 2 | 0 | 36 | 45 | 10 | 6 | 150 |
Win: Whiting, B. (1-2)
Loss: Grillo, Chase (1-2)
HBP: Grillo, Chase (1)
;
Lugo-canchola, E. (2)
Save:
Ashman, Micah (8)
























