Washington State University Athletics
Washington State vs Utah Valley
4/26/2023
UCCU Ballpark
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 16 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | 5 | 7 | 1 |
Win: Brotherton, Duke (2-0)Loss: Hennessey, Chase (2-1)
Scoring Summary
Team | WSU | UVU |
|---|---|---|
1st McKeon, J homered to right field, 2 RBI (1-1 SB); Advincula, J scored. | 2 | 0 |
1st Iverson, L homered to right field, RBI (1-1 KB). | 2 | 1 |
3rd Russell, K singled to second base, RBI (1-1 FB); McKeon, J advanced to third; Advincula, J scored. | 3 | 1 |
3rd Magee, C singled to right field, 2 RBI (1-2 FBF); Harvey, J advanced to third; Russell, K scored; McKeon, J scored. | 5 | 1 |
4th McKeon, J singled through the left side, RBI (2-2 KBBSFF); Advincula, J scored. | 6 | 1 |
4th Brown, S doubled to right center, RBI (0-0); McKeon, J scored. | 7 | 1 |
4th Russell, K singled through the left side, RBI (0-2 KF); Brown, S scored. | 8 | 1 |
5th Swarts, N homered to left field, 2 RBI (1-0 B); Cresswell, W scored. | 10 | 1 |
5th Brown, S doubled to left center, 2 RBI (2-2 BSBS); McKeon, J scored; Advincula, J scored. | 12 | 1 |
5th Russell, K singled up the middle, RBI (0-0); Brown, S scored. | 13 | 1 |
6th Hainline, E homered to right field, RBI (2-0 BB). | 14 | 1 |
6th Applegate, P singled through the right side, 2 RBI (2-1 BBK); Luna, B advanced to third; Mills, P scored, team unearned; Halvorson, C scored, team unearned. | 14 | 3 |
6th Vick, B flied out to cf, SF, RBI (3-2 FBKBB); Luna, B scored. | 14 | 4 |
7th Magee, C doubled to center field, RBI (1-1 BF); Brown, S scored. | 15 | 4 |
7th Hainline, E doubled to right center, RBI (0-1 K); Magee, C scored. | 16 | 4 |
7th Halvorson, C homered to center field, RBI (2-0 BB). | 16 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| McKeon, Jacob | 1B | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 1 |
| Brown, Sam | DH | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Harvey, Jake | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Magee, Cam | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Hainline, Elijah | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cresswell, Will | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Swarts, Nate | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 16 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Halvorson, Calyn | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mills, Patrick | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Peninger, Weston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camper, Burke | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luna, Brandon | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan, Cole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Applegate Parker | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cutchen, Trey | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Broussard, Garrett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vick, Braxton | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Piper, Lucas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rowe, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hennessey, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodabaugh, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollough, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 3 | 0 | 7 | 5 |
Batting
2B: Halvorson, Calyn (1)
HR: Iverson, Luke (1); Halvorson, Calyn (1)
SF: Vick, Braxton (1)
Baserunning HBP: Camper, Burke (1)
Fielding
E: Rowe, Cameron (1)
DP: Mills, Patrick (1); Jordan, Cole (1); Rowe, Cameron (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brotherton, Duke | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 55 |
| Orr, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Baughn, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Barison, Connor | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Liss, Cam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Grillo, Chase | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 7 | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 7 | 135 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey, Chase | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 37 |
Rodabaugh, Reece | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
Woody, Drew | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 30 |
Watson, Austin | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 30 |
Brown, Josh | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
McCollough, L | 1.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 31 |
| Totals | 16 | 16 | 16 | 6 | 7 | 2 | 0 | 3 | 0 | 36 | 45 | 8 | 5 | 166 |
Loss: Hennessey, Chase (2-1)
HBP: Brotherton, Duke (1)
;
Hennessey, Chase (1); Woody, Drew (1); McCollough, L (1)
PB: Cresswell, Will (2)
;






















