Washington State University Athletics
Washington State vs Arizona
4/9/2022
Hi Corbett Field
6:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Grillo, Chase (1-0)Loss: Christian, H (2-2)
Scoring Summary
Team | WSU | ARIZ |
|---|---|---|
2nd Van De Brake struck out swinging, out at first c to 1b (2-2 KBFBS); Meyer, J advanced to third; Montez, C scored. | 1 | 0 |
3rd Smith, J grounded out to ss, RBI (0-0); Kolden, K scored, unearned. | 2 | 0 |
4th McClaughry reached on a fielder's choice (1-2 KBS); Caulfield, G advanced to second on a throwing error by ss; Casagrande scored on the error, unearned; Bullard, T. scored, unearned. | 2 | 2 |
4th Bingham, M. singled through the left side, RBI (1-0 B); McClaughry advanced to second; Caulfield, G scored, unearned. | 2 | 3 |
4th Susac, D. singled to right field, RBI (1-1 KB); Bingham, M. advanced to third; McClaughry scored, unearned. | 2 | 4 |
4th O'Tremba, T. singled to left field, RBI (1-0 B); Susac, D. advanced to second; Bingham, M. scored, unearned. | 2 | 5 |
5th Smith, J singled to right center, RBI (0-0); Hainline, E advanced to second; Kolden, K scored. | 3 | 5 |
5th Montez, C flied out to cf, SF, RBI (1-2 KBF); Hainline, E scored, unearned. | 4 | 5 |
8th Russell, K singled to left center, RBI (3-2 BBBKS); Montez, C scored, unearned. | 5 | 5 |
9th Russell, K singled to center field, RBI (1-2 SKFB); Meyer, J advanced to second; Hall, H scored. | 6 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Hainline, Elijah | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Smith, Jack | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hall, Hylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Meyer, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Russell, Kyle | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Van De Brake, Justin | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Stancato, Kyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swarts, Nate | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 6 | 0 | 8 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, M. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Susac, D. | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
O'tremba, T. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Davis, C. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Turley, N. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bullard, T. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casagrande | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caulfield, G | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McClaughry | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Irvin, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 3 | 1 | 0 | 9 | 6 |
Fielding
E: Susac, D. (1); Bullard, T. (1); Caulfield, G (1)
DP: Susac, D. (1); Turley, N. (2); Caulfield, G (1); McClaughry (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 7.0 | 8 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 3 | 112 |
| Grillo, Chase | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 9 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 37 | 38 | 14 | 4 | 137 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, G. | 6.0 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 4 | 9 | 89 |
Long, T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 27 |
Orloff, E. | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Barraza, C. | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Christian, H | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
| Totals | 10 | 6 | 3 | 6 | 8 | 2 | 0 | 1 | 0 | 34 | 44 | 5 | 12 | 173 |




















