Washington State University Athletics
Arizona State vs Washington State
5/21/2022
Bailey-Brayton Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | X | 10 | 12 | 1 |
Win: Liss, Cam (3-1)Loss: Long, Ethan (0-1)
Scoring Summary
Team | ASU | WSU |
|---|---|---|
2nd Lampe, Joe singled to center field, out at second cf to 2b to 3b to ss, 2 RBI (0-0); Lucas, A. advanced to third; Haas, Hunter scored, unearned; Murphy, Kai scored, unearned. | 2 | 0 |
3rd Kolden, K grounded out to 1b unassisted, RBI (0-0); Meyer, J advanced to third; Montez, C scored. | 2 | 1 |
4th Russell, K homered to right field, 2 RBI (0-1 S); Matthews, B scored. | 2 | 3 |
5th Lampe, Joe homered to right field, RBI (0-0). | 3 | 3 |
5th Swarts, N singled up the middle, 2 RBI (3-2 KFBFBB); Matthews, B advanced to third; Smith, J scored; Kolden, K scored. | 3 | 5 |
5th Russell, K singled down the rf line, RBI (0-0); Swarts, N advanced to third; Matthews, B scored. | 3 | 6 |
5th Meyer, J singled up the middle, 2 RBI (3-1 BFBB); Montez, C advanced to third; Russell, K scored; Swarts, N scored. | 3 | 8 |
7th Smith, J singled through the right side, RBI (0-1 S); Meyer, J advanced to second; Montez, C scored. | 3 | 9 |
8th Meyer, J singled to right center, RBI (2-0 BB); Montez, C advanced to second; Matthews, B scored. | 3 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
McLain, Sean | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Campos, Ryan | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Baez, Nate | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rogers, Will | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tobias, Jacob | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murphy, Kai | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Haas, Hunter | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Lucas, Andrew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Balholm, Bronson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansell, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 8 | 8 |
Batting
2B: Rogers, Will (1)
HR: Lampe, Joe (1)
Baserunning
CS: McLain, Sean (1)
Fielding
E: Rogers, Will (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Smith, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| McKeon, Jacob | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Matthews, Bryce | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Swarts, Nate | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Russell, Kyle | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Montez, Collin | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Meyer, Jake | C | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Hainline, Elijah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tyler | 4.0 | 3 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 68 |
Long, Ethan | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Levine, Will | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Vander Kooi, Boyd | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 18 |
Hansell, Josh | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Osman, Graham | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Walker, Jacob | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 12 | 10 | 10 | 6 | 9 | 2 | 0 | 3 | 0 | 35 | 45 | 5 | 10 | 174 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottrell, McKabe | 4.1 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 67 |
| Liss, Cam | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Grillo, Chase | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Leonard, Owen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 10 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 9 | 139 |
Win: Liss, Cam (3-1)
Loss: Long, Ethan (0-1)
HBP: Long, Ethan (1); Levine, Will (1); Vander Kooi, Boyd (1)
;




















