Washington State University Athletics
Arizona State vs Washington State
5/20/2022
Bailey-Brayton Field
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | X | 10 | 14 | 0 |
Win: Mcmillan, Cole (5-5)Loss: Tulloch, Adam (2-4)Save: Kaelber, Caden (7)
Scoring Summary
Team | ASU | WSU |
|---|---|---|
2nd Hainline, E singled to center field, RBI (1-1 BF); Swarts, N advanced to third; Russell, K scored. | 0 | 1 |
2nd Kolden, K singled to first base, bunt, RBI (0-0); Hainline, E advanced to second; Swarts, N scored. | 0 | 2 |
3rd Rogers, Will flied out to cf, SF, RBI (1-2 SFB); Baez,N advanced to second; Campos, Ryan advanced to third; McLain,S scored. | 1 | 2 |
4th Lampe, Joe singled up the middle, RBI (1-2 BKK); Haas, Hunter scored. | 2 | 2 |
5th Rogers, Will homered to right field, 2 RBI (1-1 BK); Baez,N scored. | 4 | 2 |
5th Van De Brake homered to left field, 4 RBI (3-2 BSBKBFF); Matthews, B scored; McKeon, J scored; Smith, J scored. | 4 | 6 |
5th Cresswell, W flied out to cf, SF, RBI (2-0 BB); Russell, K scored. | 4 | 7 |
6th McLain,S singled up the middle, RBI (0-0); Lampe, Joe advanced to third; Magee, Cam scored. | 5 | 7 |
6th Campos, Ryan grounded out to p, RBI (0-2 KK); McLain,S advanced to second; Lampe, Joe scored. | 6 | 7 |
6th Matthews, B singled through the left side, RBI (2-1 SBB); Smith, J advanced to second; Kolden, K scored. | 6 | 8 |
8th McKeon, J singled to center field, RBI (0-1 K); Kolden, K scored. | 6 | 9 |
8th Matthews, B doubled down the lf line, RBI (2-0 BB); McKeon, J scored. | 6 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
McLain, Sean | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Campos, Ryan | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baez, Nate | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Rogers, Will | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Tobias, Jacob | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Murphy, Kai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haas, Hunter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Magee, Cam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Tulloch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 3 | 0 | 10 | 9 |
Batting
2B: Magee, Cam (1)
HR: Rogers, Will (1)
SF: Rogers, Will (1)
Baserunning SB: Campos, Ryan (1); Haas, Hunter (1)
Fielding
E: McLain, Sean (1)
DP: McLain, Sean (1); Baez, Nate (1); Magee, Cam (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Smith, Jack | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| McKeon, Jacob | DH | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Matthews, Bryce | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Van De Brake, Justin | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Montez, Collin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Swarts, Nate | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cresswell, Will | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hainline, Elijah | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McMillan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 8 | 8 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulloch, Adam | 4.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 3 | 90 |
Bodlovich, Christian | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Osman, Graham | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Pivaroff, Blake | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 26 |
Peery, Brock | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 14 | 10 | 10 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 6 | 171 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan, Cole | 5.0 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 1 | 100 |
| Hawkins, Dakota | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Kaelber, Caden | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 47 |
| Totals | 13 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 38 | 42 | 12 | 4 | 161 |




















