Washington State University Athletics
Washington vs Washington State
5/28/2021
Bailey-Brayton Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 14 | 15 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 12 | 3 |
Win: Guerrero, Tyson (3-3)Loss: Mills, Zane (5-5)
Scoring Summary
Team | WASH | WSU |
|---|---|---|
1st Brown, M. reached on a fielder's choice, out at first 2b to 1b, RBI (1-0 B); Jones, C. advanced to third; Simpson, W. scored, unearned. | 1 | 0 |
3rd Manzardo, K singled to right center, RBI (2-1 BBS); Kolden, K advanced to second; Clifford, P scored. | 1 | 1 |
3rd McKeon, J singled up the middle, RBI (2-2 BKFB); Kolden, K scored. | 1 | 2 |
4th Ward, B. singled up the middle, RBI (1-0 B); Hsue, N. advanced to second; Bramasco, R. advanced to third; Snyder, M. scored. | 2 | 2 |
4th Petrie, M. singled to left field, 2 RBI (0-2 SFF); Ward, B. advanced to second; Hsue, N. scored; Bramasco, R. scored. | 4 | 2 |
4th Viltz, P. singled to right field, RBI (2-0 BB); Petrie, M. advanced to second; Ward, B. scored. | 5 | 2 |
4th Simpson, W. singled down the lf line, RBI (0-0); Viltz, P. advanced to third; Petrie, M. scored. | 6 | 2 |
4th Jones, C. singled to right field, RBI (1-1 KB); Simpson, W. advanced to second; Viltz, P. scored. | 7 | 2 |
4th Clifford, P grounded into double play 3b to 2b to 1b (1-2 FBK); Swarts, N out on the play; Meyer, J advanced to third; Smith, J scored. | 7 | 3 |
5th Simpson, W. singled to center field, 2 RBI (0-2 KS); Viltz, P. scored; Petrie, M. scored. | 9 | 3 |
6th Ward, B. doubled to right center, RBI (1-1 BS); Hsue, N. scored, unearned. | 10 | 3 |
6th Swarts, N doubled to right center, RBI (1-1 BF); Montez, C scored. | 10 | 4 |
7th Snyder, M. reached on a dropped fly by rf, advanced to third (2-2 BSKB); Chandler, D. scored, unearned; Simpson, W. scored, unearned; Viltz, P. scored, unearned. | 13 | 4 |
7th Bramasco, R. singled to center field, RBI; Snyder, M. scored, unearned. | 14 | 4 |
7th Manzardo, K doubled to left center, advanced to third (1-0 B); Kolden, K advanced to third, scored on a throwing error by cf, unearned. | 14 | 5 |
7th McKeon, J grounded out to 2b, RBI (0-2 FF); Manzardo, K scored. | 14 | 6 |
8th Clifford, P singled to left field, RBI (2-1 KBB); Meyer, J scored. | 14 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Viltz, Preston | LF | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
   Weiss, Kaiser | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Will | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Jones, Christian | RF | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Brown, Michael | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Chandler, Dalton | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Snyder, Michael | 3B/1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Bramasco, Ramon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hsue, Noah | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Ward, Braiden | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Petrie, Michael | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 15 | 11 | 5 | 0 | 13 | 7 |
Batting
2B: Viltz, Preston (1); Jones, Christian (1); Bramasco, Ramon (1); Ward, Braiden (1)
Baserunning
SB: Chandler, Dalton (1); Ward, Braiden (2)
HBP: Chandler, Dalton (1); Snyder, Michael (1)
PO: Ward, Braiden (2)
Fielding
E: Ward, Braiden (1)
DP: Brown, Michael (1); Chandler, Dalton (1); Snyder, Michael (2); Hsue, Noah (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Manzardo, Kyle | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peterson, Tristan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McKeon, Jacob | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Montez, Collin | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Smith, Jack | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meyer, Jake | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Swarts, Nate | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Clifford, Preston | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 5 | 4 | 0 | 5 | 7 |
Batting
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero, Tyson | 5.2 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 111 |
Lamb, Dylan | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
Raeth, Stefan | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Totals | 12 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 9 | 166 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 3.0 | 6 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 4 | 76 |
| Hawkins, Dakota | 3.0 | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 14 | 15 | 0 | 3 | 52 |
| Hoeft, Tyler | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Moyle, Bryce | 1.2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 26 |
| Farland, Elias | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 15 | 14 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 43 | 50 | 3 | 8 | 182 |






















