Washington State University Athletics
Washington State vs Utah
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
1st Rowan Jr., C singled, advanced to second on an error by cf, RBI (2-2 BKBK); Kiernan, J. scored, unearned. | 0 | 1 |
1st Tom, R. singled to left field, RBI (0-1 K); Rowan Jr., C scored, unearned. | 0 | 2 |
4th McKeon, J tripled to center field, RBI (0-1 F); Kolden, K scored. | 1 | 2 |
4th Peterson, T singled to left field, RBI (1-0 B); McKeon, J scored. | 2 | 2 |
4th Smith, J doubled to right field, 2 RBI (1-0 B); Montez, C scored; Peterson, T scored. | 4 | 2 |
4th Van De Brake homered to left field, 2 RBI (1-2 KFB); Smith, J scored. | 6 | 2 |
4th Kramer, S. reached on an error by ss (0-2 KK); Tom, R. scored, unearned. | 6 | 3 |
5th Peterson, T singled to left field, RBI (0-1 K); Manzardo, K advanced to second; Kolden, K scored. | 7 | 3 |
7th Roberts, K. singled to center field, RBI (1-1 BF); Kiernan, J. advanced to third; Singer, G. scored, unearned. | 7 | 4 |
7th Tom, R. singled to shortstop, RBI (1-2 BKF); Rowan Jr., C advanced to second; Roberts, K. advanced to third; Kiernan, J. scored, unearned. | 7 | 5 |
7th McLaughlin, singled to center field, 2 RBI (0-2 KFF); Tom, R. advanced to third; Rowan Jr., C scored, unearned; Roberts, K. scored, unearned. | 7 | 7 |
7th Kramer, S. singled to center field, 2 RBI (2-2 BBKF); McLaughlin, scored, unearned; Tom, R. scored, unearned. | 7 | 9 |
7th Singer, G. singled, advanced to second on an error by p (0-0); Fernlund, C. advanced to third, out at home rf to c; Kramer, S. scored, unearned. | 7 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Peterson, Tristan | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Montez, Collin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Smith, Jack | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Van De Brake, Justin | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 1 | 0 | 9 | 2 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zavolta, V. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiernan, J. | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, K. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Rowan Jr., C | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Tom, R. | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
McLaughlin, | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kramer, S. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Fernlund, C. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Singer, G. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Robeniol, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sox, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurdsman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 8 | 3 | 0 | 8 | 5 |
Batting
2B: Tom, R. (1)
Baserunning
SB: Roberts, K. (1); McLaughlin, (1)
Fielding
DP: Rowan Jr., C (2); Fernlund, C. (2); Singer, G. (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 6.2 | 9 | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 6 | 105 |
| Sierra, Will | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Barison, Connor | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 |
| Totals | 11 | 10 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 37 | 40 | 9 | 6 | 129 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robeniol, K. | 4.0 | 7 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 67 |
Sox, M. | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 51 |
Hurdsman, B. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 20 |
| Totals | 9 | 7 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 36 | 10 | 7 | 138 |



















