Washington State University Athletics
Washington State vs Utah
4/9/2021
Smith's Ballpark
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 | 8 | 3 |
Win: White, Brandon (4-2)Loss: Kelly, J. (0-6)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
3rd McKeon, J flied out to cf, SF, RBI (0-1 F); Kolden, K scored. | 1 | 0 |
3rd Montez, C tripled to right field, RBI (2-0 BB); Manzardo, K scored. | 2 | 0 |
3rd Peterson, T flied out to rf, SF, RBI (2-1 KBB); Montez, C scored. | 3 | 0 |
4th Russell, K singled to right field, RBI (1-1 KB); Meyer, J scored. | 4 | 0 |
4th Kolden, K tripled to center field, RBI (0-1 K); Russell, K scored. | 5 | 0 |
4th Manzardo, K flied out to lf, SF, RBI (2-1 BFB); Kolden, K scored. | 6 | 0 |
5th Russell, K doubled to left field, 2 RBI (0-0); Hill, B scored; Meyer, J scored. | 8 | 0 |
5th Fernlund, C. doubled to left field, 2 RBI (0-0); Kramer, S. scored; Thompson, T. scored. | 8 | 2 |
6th Peterson, T singled to center field, RBI (0-1 F); Montez, C scored. | 9 | 2 |
6th Kramer, S. doubled, 2 RBI (0-0); Clarkson, T. scored; Rowan Jr., C scored. | 9 | 4 |
7th Kolden, K reached on a fielder's choice, RBI (3-2 BBKKB); Russell, K advanced to third; Hill, B advanced to third, scored on a throwing error by 3b; Meyer, J scored. | 11 | 4 |
7th Manzardo, K flied out to lf, SF, RBI (1-2 BKF); Russell, K scored, unearned. | 12 | 4 |
7th Zavolta, V. reached on a throwing error by p, advanced to second (2-2 KBFB); Richardson, scored, unearned. | 12 | 5 |
9th Rowan Jr., C flied out to lf, SF, RBI (2-2 KFBB); Tom, R. advanced to third; Kiernan, J. scored. | 12 | 6 |
9th Tom, R. scored on a wild pitch. | 12 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Manzardo, Kyle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Montez, Collin | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Peterson, Tristan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Smith, Jack | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Jake | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hill, Brady | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Russell, Kyle | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 4 | 0 | 5 | 8 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zavolta, V. | LF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kiernan, J. | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Roberts, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Tom, R. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowan Jr., C | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Clarkson, T. | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
McLaughlin, | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, T. | PH/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kramer, S. | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Fernlund, C. | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Richardson, | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Singer, G. | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giffins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibbe, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 7 | 0 | 9 | 8 |
Batting
2B: Tom, R. (1); Kramer, S. (1); Fernlund, C. (1)
SF: Rowan Jr., C (1)
Baserunning HBP: Richardson, (1)
Fielding
E: Roberts, K. (1); McLaughlin, (2)
DP: Roberts, K. (1); Rowan Jr., C (2); Fernlund, C. (2); Richardson, (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 6.0 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 100 |
| Kaelber, Caden | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 26 |
| Newstrom, Michael | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Kmetko, Kolby | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 41 |
| Totals | 8 | 7 | 6 | 7 | 9 | 1 | 0 | 1 | 0 | 33 | 42 | 9 | 7 | 178 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, J. | 4.0 | 8 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 17 | 24 | 4 | 6 | 84 |
Giffins, J. | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 45 |
Kibbe, B. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 28 |
| Totals | 15 | 12 | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 38 | 47 | 9 | 13 | 157 |




















