Washington State University Athletics
Washington State vs USC
5/16/2021
Dedeaux Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 13 | 20 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Taylor, Grant (2-0)Loss: Cornwell, A. (5-5)
Scoring Summary
Team | WSU | USC |
|---|---|---|
1st O'Guinn, J. doubled to right center, RBI (3-1 BBKB); Turner, T. scored, unearned. | 0 | 1 |
3rd Manzardo, K singled up the middle, RBI (0-1 F); Kolden, K advanced to second; Clifford, P scored. | 1 | 1 |
3rd Manzardo, K advanced to second; Kolden, K scored on a passed ball. | 2 | 1 |
3rd Montez, C doubled down the rf line, 2 RBI (3-1 FBBB); McKeon, J advanced to third; Peterson, T scored; Manzardo, K scored. | 4 | 1 |
3rd Smith, J grounded out to ss, RBI (1-2 FFBF); McKeon, J scored. | 5 | 1 |
3rd Swarts, N flied out to cf, SF, RBI (0-1 K); Montez, C scored. | 6 | 1 |
3rd Kolden, K singled to center field, RBI (3-2 KBBBKF); Clifford, P advanced to third; Meyer, J scored. | 7 | 1 |
4th Guillemette flied out to rf, SF, RBI (3-1 BBKB); Owens, C. out at second rf to 3b to 2b; O'Guinn, J. scored. | 7 | 2 |
5th Peterson, T singled up the middle, RBI (0-1 K); Manzardo, K advanced to second; Kolden, K scored. | 8 | 2 |
7th McKeon, J singled to right center, 2 RBI (1-0 B); Peterson, T scored; Manzardo, K scored. | 10 | 2 |
7th Swarts, N singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Meyer, J advanced to second, advanced to third on a throwing error by cf; Smith, J scored; McKeon, J scored. | 12 | 2 |
9th Swarts, N singled up the middle, RBI (1-0 B); Smith, J advanced to second; Montez, C scored. | 13 | 2 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Peterson, Tristan | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Montez, Collin | CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Smith, Jack | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Meyer, Jake | C | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Swarts, Nate | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 4 |
| Clifford, Preston | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 12 | 7 | 0 | 6 | 14 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, R. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Turner, T. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramirez, B. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'guinn, J. | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Owens, C. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Guillemette | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Halsema, T. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pritchard, T | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cornwell, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisch, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agassi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 5 | 7 |
Batting
2B: O'guinn, J. (1); Owens, C. (1)
SF: Guillemette (1)
Baserunning SB: Thomas, R. (1)
Fielding
E: Turner, T. (1)
DP: Ramirez, B. (1); Owens, C. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 67 |
| Hawkins, Dakota | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 7 | 44 |
| Newstrom, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Kmetko, Kolby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 12 | 129 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwell, A. | 2.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 50 |
Lambert, C. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Gursky, B. | 1.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 44 |
Hurley, C. | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
Wisch, K. | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
Agassi, J. | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 26 |
| Totals | 20 | 13 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 45 | 54 | 8 | 12 | 187 |
Win: Taylor, Grant (2-0)
Loss: Cornwell, A. (5-5)
HBP:
Agassi, J. (1)
PB: Meyer, Jake (1)
;
Guillemette (1)




















