Washington State University Athletics
Washington State vs USC
Scoring Summary
Team | WSU | USC |
|---|---|---|
2nd Meyer, J reached on a fielder's choice, RBI (0-1 K); Smith, J out at second ss to 2b; McKeon, J scored. | 1 | 0 |
4th Wells, C. singled to left field, RBI (3-2 BSBBF); Thomas, J. advanced to second; Owens, C. advanced to third; O'Guinn, J. scored. | 1 | 1 |
4th Pritchard, T flied out to lf, SF, RBI (0-2 KK); Owens, C. scored. | 1 | 2 |
4th Thomas, R. singled up the middle, RBI (0-0); Wells, C. advanced to third; Thomas, J. scored. | 1 | 3 |
4th Ramirez, B. singled through the right side, 2 RBI (0-1 K); Turner, T. advanced to third; Thomas, R. scored; Wells, C. scored. | 1 | 5 |
4th O'Guinn, J. singled down the rf line, RBI (2-1 KBB); Ramirez, B. advanced to third; Turner, T. scored. | 1 | 6 |
5th Thomas, J. singled to right field, RBI (2-0 BB); Guillemette scored, unearned. | 1 | 7 |
6th Peterson, T singled to right center, RBI (3-2 KBFBBFF); Manzardo, K advanced to third; Clifford, P scored. | 2 | 7 |
7th Manzardo, K singled to left center, 2 RBI (1-1 KB); Kolden, K advanced to second; Clifford, P scored; Swarts, N scored. | 4 | 7 |
8th O'Guinn, J. struck out swinging (2-2 BKKBS); Ramirez, B. stole second, advanced to third on a throwing error by 2b; Turner, T. stole home. | 4 | 8 |
9th Peterson, T homered to left field, 2 RBI (0-0); Kolden, K scored. | 6 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peterson, Tristan | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Montez, Collin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Smith, Jack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Swarts, Nate | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Clifford, Preston | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stancato, Kyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 2 | 0 | 8 | 7 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, R. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Turner, T. | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Ramirez, B. | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
O'guinn, J. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Owens, C. | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
   Olmstead, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillemette | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, J. | 2B/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wells, C. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pritchard, T | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Esqueda, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longrie, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 6 | 0 | 6 | 9 |
Batting
2B: O'guinn, J. (1); Guillemette (1)
3B: O'guinn, J. (1)
SH: Thomas, J. (1)
SF: Pritchard, T (1)
Baserunning SB: Thomas, R. (2); Turner, T. (2); Ramirez, B. (1); Thomas, J. (1)
Fielding
E: Owens, C. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 5.0 | 9 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 3 | 104 |
| Newstrom, Michael | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 46 |
| Kaelber, Caden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 11 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 7 | 159 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esqueda, I. | 6.2 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 5 | 102 |
Longrie, Q. | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Clarke, G. | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 9 | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 37 | 40 | 12 | 7 | 152 |




















