Washington State University Athletics
Washington State vs UNLV
3/23/2021
Wilson Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 10 | 11 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 4 |
Win: Ross, Ethan (1-0)Loss: Spooner, B. (1-1)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
1st WOLD, J. singled through the right side, RBI (2-0 BB); BROOKS, B. scored. | 0 | 1 |
2nd McKeon, J advanced to second on a throwing error by p, advanced to third; Van De Brake scored. | 1 | 1 |
2nd Smith, J doubled to center field, RBI (0-0); McKeon, J scored. | 2 | 1 |
2nd Clifford, P doubled to right center, RBI (1-2 SFB); Meyer, J advanced to third; Smith, J scored. | 3 | 1 |
2nd GAMBLE, J. singled through the right side, RBI (2-2 SBFB); PFEIFER, A. advanced to second; DENSON, M. scored. | 3 | 2 |
2nd ALARCON, D. reached on a fielder's choice to second base (3-1 BBBK); BROOKS, B. advanced to second on a fielding error by ss; GAMBLE, J. advanced to third; PFEIFER, A. scored. | 3 | 3 |
4th Meyer, J homered to center field, 2 RBI (2-0 BB); McKeon, J scored. | 5 | 3 |
5th Montez, C singled to right field, RBI (0-1 S); Kolden, K scored. | 6 | 3 |
5th KRYSZCZUK, A singled up the middle, RBI (2-2 BFKFFB); BIGANI, E. scored. | 6 | 4 |
6th WOLD, J. flied out to rf, SF, RBI (3-2 BFBBS); GAMBLE, J. scored. | 6 | 5 |
7th Van De Brake singled up the middle, RBI (0-0); Peterson, T advanced to third; Manzardo, K scored. | 7 | 5 |
7th McKeon, J flied out to cf, SF, RBI (3-2 KSBBFB); Peterson, T scored. | 8 | 5 |
7th Meyer, J singled to right field, RBI (0-0); Smith, J advanced to second; Van De Brake scored, unearned. | 9 | 5 |
7th Jones II, K singled to center field, RBI (0-1 K); Meyer, J advanced to second; Smith, J scored, unearned. | 10 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Manzardo, Kyle | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Tristan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Montez, Collin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Van De Brake, Justin | CF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hill, Brady | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meyer, Jake | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clifford, Preston | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jones II, Keith | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 4 | 0 | 5 | 4 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, B. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Rosenberg, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarcon, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amelburu, A. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wold, J. | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bigani, E. | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Williams, E. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Denson, M. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kryszczuk, A | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
   Charles, R. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pfeifer, A. | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Bennett, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamble, J. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Sharman, Ja. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharman, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spooner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdugo, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balko, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 6 | 0 | 10 | 14 |
Batting
2B: Bigani, E. (1); Pfeifer, A. (1)
SF: Wold, J. (1)
Baserunning SB: Gamble, J. (1)
HBP: Gamble, J. (1)
Fielding
E: Alarcon, D. (2); Sharman, Jo. (1); Spooner, B. (1)
DP: Alarcon, D. (1); Bigani, E. (1); Williams, E. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 1.1 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 52 |
| Ross, Ethan | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 39 |
| Farland, Elias | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 40 |
| Newstrom, Michael | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Barison, Connor | 2.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 41 |
| Leonard, Owen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 11 | 5 | 5 | 6 | 10 | 3 | 0 | 1 | 0 | 38 | 46 | 7 | 10 | 204 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Jo. | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 40 |
Spooner, B. | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
Bryan, A. | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 21 |
Verdugo, A. | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 19 |
Quaney, L. | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
Balko, T. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 24 |
| Totals | 11 | 10 | 8 | 4 | 5 | 1 | 1 | 1 | 0 | 36 | 42 | 12 | 7 | 161 |

























