Washington State University Athletics
UCLA vs Washington State
Scoring Summary
Team | UCLA | WSU |
|---|---|---|
1st Moberg hit by pitch, RBI (0-2 KF); Schwartz advanced to second; Caulfield advanced to third; Kendall scored. | 1 | 0 |
1st Cuellar flied out to cf, SF, RBI (2-2 KSBB); Moberg advanced to second; Schwartz advanced to third; Caulfield scored. | 2 | 0 |
1st Cardenas reached on an error by ss (1-0 B); Moberg advanced to third; Schwartz scored, unearned. | 3 | 0 |
1st McKeon, J doubled down the rf line, 2 RBI (0-0); Smith, J advanced to third; Montez, C scored; Manzardo, K scored. | 3 | 2 |
1st Swarts, N singled up the middle, 2 RBI (0-1 K); McKeon, J scored; Smith, J scored. | 3 | 4 |
2nd Moberg doubled to right center, ground-rule, RBI (1-1 FB); Schwartz advanced to third; Caulfield scored. | 4 | 4 |
2nd Peterson, T homered to left field, RBI (0-0). | 4 | 5 |
3rd Silva singled through the right side, 2 RBI (0-2 KF); Kendall advanced to second; Perez scored; Cardenas scored. | 6 | 5 |
4th Karros, K advanced to second; Cuellar advanced to third; Hahn scored on a wild pitch. | 7 | 5 |
4th Cardenas singled to shortstop, RBI (3-1 BBBK); Cuellar scored. | 8 | 5 |
4th Perez grounded out to p, SAC, bunt, RBI (0-0); Cardenas advanced to third; Karros, K scored, unearned. | 9 | 5 |
4th Kendall singled up the middle, RBI (1-0 B); Cardenas scored, unearned. | 10 | 5 |
4th Schwartz singled to center field, RBI (2-0 BB); Silva advanced to second; Kendall scored, unearned. | 11 | 5 |
5th Smith, J singled up the middle, RBI (1-1 FB); Montez, C advanced to second; Manzardo, K scored. | 11 | 6 |
5th Swarts, N walked, RBI (3-2 BSBFBFFB); McKeon, J advanced to second; Smith, J advanced to third; Montez, C scored. | 11 | 7 |
6th Silva doubled to right center, RBI (2-0 BB); Perez scored. | 12 | 7 |
6th Schwartz doubled to left field, RBI (1-2 FBK); Silva scored. | 13 | 7 |
6th Hahn singled to right field, RBI (0-2 FFF); Schwartz scored. | 14 | 7 |
8th Schwartz singled to center field, RBI (3-2 BBKFB); Kendall scored, unearned. | 15 | 7 |
9th Perez singled to left center, RBI (3-2 KBKBBF); Cardenas scored. | 16 | 7 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall | 2B | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Caulfield | RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Silva | PH/RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Schwartz | 1B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
Moberg | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Hahn | PH/DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Cuellar | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Karros, K | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Cardenas | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Vaughns | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bergin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chaidez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajcic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 14 | 7 | 0 | 5 | 12 |
Batting
2B: Silva (1); Schwartz (1); Moberg (1)
SH: Vaughns (1); Perez (1)
SF: Cuellar (1)
Baserunning SB: Caulfield (1)
CS: Vaughns (1)
HBP: Caulfield (1); Moberg (1); Cardenas (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Manzardo, Kyle | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peterson, Tristan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Montez, Collin | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Smith, Jack | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Stancato, Kyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Togia, Gabe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swarts, Nate | RF | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Clifford, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kmetko, Kolby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gouldsmith, Gunner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 7 | 0 | 9 | 10 |
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergin | 4.1 | 7 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 80 |
Chaidez | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 46 |
Townsend | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Rajcic | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 17 |
| Totals | 10 | 7 | 7 | 7 | 9 | 1 | 0 | 0 | 0 | 37 | 44 | 9 | 9 | 168 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Ethan | 1.2 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | 1 | 53 |
| Barnum, Brody | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
| Hoeft, Tyler | 3.2 | 10 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | 23 | 4 | 5 | 70 |
| Kaelber, Caden | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Thompson, Micky | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 34 |
| Totals | 16 | 16 | 11 | 7 | 5 | 2 | 0 | 4 | 0 | 41 | 55 | 11 | 9 | 190 |

























