Washington State University Athletics
UCLA vs Washington State
5/8/2021
Bailey-Brayton Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 15 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 4 |
Win: Townsend, Michael (1-1)Loss: Sierra, Will (2-2)Save: Rajcic, Max (4)
Scoring Summary
Team | UCLA | WSU |
|---|---|---|
1st Hahn doubled down the lf line, RBI (1-1 BK); Schwartz scored. | 1 | 0 |
2nd Gouldsmith walked, RBI (3-0 BBBB); McKeon, J advanced to second; Van De Brake advanced to third; Montez, C scored. | 1 | 1 |
3rd Hahn singled through the left side, RBI (1-2 KSB); Schwartz advanced to second; Silva scored. | 2 | 1 |
3rd Karros, K reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Hahn advanced to second; Schwartz scored. | 3 | 1 |
4th Manzardo, K homered to center field, 3 RBI (1-0 B); Kolden, K scored; Meyer, J scored. | 3 | 4 |
6th Kolden, K grounded out to 3b, RBI (0-1 K); Meyer, J scored. | 3 | 5 |
8th Cuellar flied out to lf, SF, RBI (1-1 BK); Schwartz scored, unearned. | 4 | 5 |
8th Meyer, J doubled to left center, RBI (2-2 KBFFB); Swarts, N scored. | 4 | 6 |
9th Caulfield singled up the middle, 2 RBI (0-2 FK); Vaughns scored; Cardenas scored. | 6 | 6 |
9th Cuellar singled to right field, RBI (0-1 K); Moberg advanced to second; Schwartz advanced to third; Caulfield scored. | 7 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall, Kevin | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Silva, Jarron | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Curialle, Michael | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filby, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caulfield, Pat | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Schwartz, Jt | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Hahn, Josh | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
   McLain, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moberg, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuellar, Kyle | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Karros, Kyle | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Perez, Mikey | SS | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Cardenas, Noah | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Vaughns, Jonjon | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaidez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajcic, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 5 | 0 | 8 | 18 |
Batting
2B: Kendall, Kevin (1); Silva, Jarron (1); Hahn, Josh (1)
SH: Karros, Kyle (1)
SF: Cuellar, Kyle (1)
Baserunning CS: Perez, Mikey (1)
HBP: Schwartz, Jt (2); Moberg, Jake (1); Cardenas, Noah (1)
Fielding
DP: Kendall, Kevin (1); Schwartz, Jt (1); Perez, Mikey (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Manzardo, Kyle | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Peterson, Tristan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Montez, Collin | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Van De Brake, Justin | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones II, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Jack | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clifford, Preston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swarts, Nate | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Jake | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gouldsmith, Gunner | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 7 | 1 | 7 | 10 |
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullen, Sean | 4.0 | 2 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 13 | 21 | 6 | 3 | 70 |
Colwell, Daniel | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 19 |
Chaidez, Adrian | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 |
Harrison, Charles | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Townsend, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 13 |
Rajcic, Max | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 8 | 6 | 6 | 7 | 7 | 0 | 0 | 2 | 1 | 33 | 43 | 9 | 10 | 149 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 4.1 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 3 | 6 | 96 |
| Taylor, Grant | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
| Kaelber, Caden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Newstrom, Michael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Hawkins, Dakota | 0.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Barison, Connor | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 13 |
| Sierra, Will | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Kmetko, Kolby | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
| Totals | 15 | 7 | 6 | 5 | 8 | 2 | 0 | 4 | 0 | 41 | 52 | 7 | 12 | 199 |
Win: Townsend, Michael (1-1)
Loss: Sierra, Will (2-2)
HBP: Mullen, Sean (2)
;
Mills, Zane (2); Barison, Connor (1); Kmetko, Kolby (1)
Save: Rajcic, Max (4)
;
PB:
Meyer, Jake (1)



























