Washington State University Athletics
Washington State vs UC Davis
2/20/2021
Phil Swimley Field
11:31 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 2 |
Win: White, Brandon (1-0)Loss: Spillane, Jake (0-1)
Scoring Summary
Team | WSU | UCD |
|---|---|---|
1st Peterson, T singled to left field, 2 RBI, advanced to second on the error (0-1 K); Montez, C advanced to second, advanced to third on a fielding error by lf; Van De Brake scored; Manzardo, K scored. | 2 | 0 |
1st Smith, J doubled down the lf line, 2 RBI; Peterson, T scored; Montez, C scored. | 4 | 0 |
4th Manzardo, K singled to center field, RBI (3-1 BBBK); Russell, K scored. | 5 | 0 |
4th Peterson, T walked, RBI (3-2 BKKBBFB); Montez, C advanced to second; Van De Brake advanced to third; Manzardo, K scored. | 6 | 0 |
4th Smith, J walked, RBI (3-1 BKBBB); Peterson, T advanced to second; Montez, C advanced to third; Van De Brake scored. | 7 | 0 |
4th Meyer, J walked, RBI (3-2 KBBFBB); Smith, J advanced to second; Peterson, T advanced to third; Montez, C scored. | 8 | 0 |
4th Hill, B singled to second base, 2 RBI (0-0); Meyer, J advanced to third; Smith, J scored; Peterson, T scored. | 10 | 0 |
4th Russell, K singled to left field, RBI; Hill, B advanced to second; Meyer, J scored. | 11 | 0 |
6th O'Boy, J. walked, RBI (3-2 KBBKBFFFB); Gedestad, S. advanced to second; Smith, J. advanced to third; Morrison, C. scored. | 11 | 1 |
6th Arenado, K. homered to left field, 4 RBI (2-1 BKB); O'Boy, J. scored; Gedestad, S. scored; Smith, J. scored. | 11 | 5 |
7th McKeon, J scored on a wild pitch. | 12 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Manzardo, Kyle | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Van De Brake, Justin | LF/CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Swarts, Nate | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Peterson, Tristan | DH | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Meyer, Jake | C | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gouldsmith, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Brady | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jones II, Keith | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tomasi, Gianni | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Togia, Gabe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Clifford, Preston | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 12 | 0 | 6 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Cooper | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Jalen | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gedestad, Spencer | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
O'boy, Jackson | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Arenado, Kyler | SS | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
Evans, Colton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McHale, Shaun | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plascencia, Omar | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Iverson, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longrie, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spillane, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'hara, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Dexter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrion, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 5 | 3 | 0 | 9 | 3 |
Batting
HR: Arenado, Kyler (1)
Baserunning
SB: Smith, Jalen (1)
HBP: Gedestad, Spencer (1)
Fielding
E: Evans, Colton (1); McHale, Shaun (1)
DP: Gedestad, Spencer (1); Plascencia, Omar (1); Wilkerson, Dexter (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 74 |
| Barnum, Cooper | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 23 |
| Kaelber, Caden | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
| Totals | 5 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 7 | 121 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spillane, Jake | 3.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 65 |
O'hara, Ryan | 0.1 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 37 |
Wilkerson, Dexter | 2.2 | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 58 |
Carrion, Daniel | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 12 | 12 | 12 | 12 | 6 | 3 | 0 | 0 | 0 | 31 | 45 | 4 | 10 | 177 |


























