Washington State University Athletics
Stanford vs Washington State
4/3/2021
Bailey-Brayton Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 2 |
Win: Sierra, Will (2-1)Loss: Grech, Zach (4-2)
Scoring Summary
Team | STAN | WSU |
|---|---|---|
2nd Tawa,T singled up the middle, 2 RBI (1-0 B); Troy,T advanced to second; Crampton,A scored; Martinez,V scored. | 2 | 0 |
3rd Martinez,V reached on a fielder's choice to second base, RBI (0-1 K); Huff,K out at second 2b to ss; Jones,B scored. | 3 | 0 |
3rd Crampton,A flied out to rf, SF, RBI (2-1 BKB); Brueser,N advanced to third; Martinez,V scored. | 4 | 0 |
3rd Manzardo, K doubled down the rf line, RBI (2-2 KSBFB); Van De Brake scored. | 4 | 1 |
3rd McKeon, J singled to right center, RBI (0-0); Manzardo, K scored. | 4 | 2 |
4th Martinez,V advanced to second; Huff,K advanced to third; Tawa,T scored on a wild pitch, unearned. | 5 | 2 |
4th Brueser,N advanced to second; Martinez,V advanced to third; Huff,K scored on a wild pitch, unearned. | 6 | 2 |
4th Kolden, K doubled down the lf line, RBI (1-0 B); Peterson, T scored. | 6 | 3 |
5th Tawa,T homered to center field, 2 RBI (0-0); Troy,T scored. | 8 | 3 |
5th Peterson, T singled to pitcher, advanced to second on a throwing error by p, RBI (2-2 KFBFB); Smith, J advanced to third; Montez, C scored; McKeon, J scored. | 8 | 5 |
5th Kolden, K singled down the rf line, 2 RBI (2-2 FFBB); Peterson, T scored, unearned; Smith, J scored. | 8 | 7 |
5th Manzardo, K walked, RBI (3-2 BFBSFBB); Van De Brake advanced to second; Albrecht, L advanced to third; Gouldsmith scored. | 8 | 8 |
6th Peterson, T walked (3-2 BSKBBB); Montez, C scored on a passed ball, unearned. | 8 | 9 |
8th Troy,T reached on a throwing error by ss, RBI (3-2 BKBSB); Crampton,A advanced to third; Robinson,C scored. | 9 | 9 |
10th Peterson, T hit by pitch, RBI (0-0); Smith, J advanced to second; McKeon, J advanced to third; Hill, B scored. | 9 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | 2B/CF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Gargus, Henry | LF | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
   Bowser, Drew | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Brock | CF/LF | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
Huff, Kody | C | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Martinez, Vincent | DH | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Brueser, Nick | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Robinson, Christian | RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Crampton, Adam | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Troy, Tommy | 3B/2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiermiller, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 10 | 7 | 15 | 0 | 14 | 20 |
Batting
2B: Robinson, Christian (1); Crampton, Adam (1)
HR: Tawa, Tim (1)
SF: Crampton, Adam (1)
Baserunning HBP: Tawa, Tim (1); Brueser, Nick (1); Troy, Tommy (1)
Fielding
E: Crampton, Adam (1); Weiermiller, Austin (1)
DP: Tawa, Tim (2); Brueser, Nick (2); Crampton, Adam (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Van De Brake, Justin | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Manzardo, Kyle | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hill, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 4 |
| Montez, Collin | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Jack | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Peterson, Tristan | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kolden, Kodie | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Clifford, Preston | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | PH/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Albrecht, Louie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Meyer, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 10 | 1 | 7 | 10 |
Batting
2B: Manzardo, Kyle (2); McKeon, Jacob (1); Montez, Collin (1); Peterson, Tristan (1); Kolden, Kodie (1)
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Drew | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 50 |
Pancer, Brandt | 2.1 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 11 | 2 | 4 | 33 |
Weiermiller, Austin | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
Williams, Alex | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
Dixon, Joey | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Palisch, Jacob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Grech, Zach | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 4 | 3 | 34 |
| Totals | 13 | 10 | 8 | 10 | 7 | 2 | 1 | 2 | 1 | 39 | 51 | 8 | 10 | 193 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farland, Elias | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 48 |
| Kaelber, Caden | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 23 |
| Newstrom, Michael | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Barison, Connor | 0.2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 35 |
| Kmetko, Kolby | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 4 | 30 |
| Leonard, Owen | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Hoeft, Tyler | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 51 |
| Sierra, Will | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 10 | 9 | 7 | 15 | 14 | 5 | 0 | 3 | 0 | 40 | 59 | 6 | 9 | 239 |
Win: Sierra, Will (2-1)
Loss: Grech, Zach (4-2)
HBP: Dowd, Drew (1); Grech, Zach (1)
;
Kaelber, Caden (1); Kmetko, Kolby (1); Hoeft, Tyler (1)
PB: Huff, Kody (1)
;
Albrecht, Louie (2)



























