Washington State University Athletics
Stanford vs Washington State
Scoring Summary
Team | STAN | WSU |
|---|---|---|
2nd Robinson,C singled to pitcher, RBI (1-0 B); Martinez,V advanced to third; Huff,K scored. | 1 | 0 |
2nd Crampton,A reached on a fielder's choice to second base, RBI (0-2 KK); Robinson,C out at second 2b to ss; Martinez,V scored. | 2 | 0 |
3rd Gargus,H singled through the right side, RBI; Tawa,T scored. | 3 | 0 |
3rd Montez, C homered to right center, 2 RBI (0-0); Van De Brake scored. | 3 | 2 |
4th Crampton,A homered to right field, RBI (3-1 FBBB). | 4 | 2 |
5th Gargus,H homered to right center, RBI (1-1 KB). | 5 | 2 |
5th Brueser,N singled to left field, RBI (0-2 SS); Martinez,V scored. | 6 | 2 |
5th Crampton,A singled up the middle, RBI (0-2 KSF); Robinson,C advanced to second; Brueser,N scored. | 7 | 2 |
6th Peterson, T grounded out to ss, RBI (1-1 KB); McKeon, J scored. | 7 | 3 |
7th Bowser,D doubled to right field, 2 RBI (1-1 BK); Robinson,C advanced to third; Brueser,N scored; Martinez,V scored. | 9 | 3 |
7th Tawa,T singled through the left side, RBI (1-2 KFB); Bowser,D advanced to third; Robinson,C scored. | 10 | 3 |
7th Jones,B singled to center field, 2 RBI (2-2 BSBF); Gargus,H advanced to second; Tawa,T scored; Bowser,D scored. | 12 | 3 |
7th Huff,K singled to right field, RBI (1-2 BKF); Jones,B advanced to third; Gargus,H scored. | 13 | 3 |
8th Jones,B homered to center field, 4 RBI (1-0 B); Troy,T scored; Tawa,T scored; Robinson,C scored. | 17 | 3 |
9th Crampton,A doubled to right center, RBI (2-2 SBKB); Robinson,C advanced to third; Barrera,B scored. | 18 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | 2B/CF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
   Burton, Grant | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gargus, Henry | LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
   Troy, Tommy | 2B/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Brock | CF/LF | 5 | 1 | 4 | 6 | 1 | 0 | 1 | 0 |
Huff, Kody | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Martinez, Vincent | DH | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
   Rios, Alberto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueser, Nick | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Barrera, Brett | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Robinson, Christian | RF | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Crampton, Adam | SS | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Bowser, Drew | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Hinkelman, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretzschmar, Austin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 22 | 18 | 7 | 0 | 12 | 10 |
Batting
2B: Tawa, Tim (1); Martinez, Vincent (3); Crampton, Adam (1); Bowser, Drew (1)
HR: Gargus, Henry (1); Jones, Brock (1); Crampton, Adam (1)
Baserunning
SB: Jones, Brock (1); Crampton, Adam (1)
CS: Gargus, Henry (1)
HBP: Huff, Kody (1); Brueser, Nick (1)
PO: Tawa, Tim (1); Jones, Brock (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Van De Brake, Justin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| McKeon, Jacob | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Tristan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kolden, Kodie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stancato, Kyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Jack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Swarts, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyer, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albrecht, Louie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 9 | 5 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Brendan | 8.0 | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 7 | 10 | 98 |
O'rourke, Tommy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 7 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 34 | 35 | 8 | 10 | 108 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 5.0 | 12 | 7 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 3 | 112 |
| Sierra, Will | 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 35 |
| Barnum, Brody | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
| Hoeft, Tyler | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 47 |
| Totals | 22 | 18 | 18 | 7 | 12 | 0 | 0 | 2 | 0 | 46 | 55 | 7 | 4 | 224 |























