Washington State University Athletics
Seattle U vs Washington State
3/6/2021
Bailey-Brayton Field
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | |
| 1 | 2 | 0 | 0 | 2 | 4 | 2 | 3 | X | 14 | 16 | 2 |
Win: Moyle, Bryce (1-0)Loss: Sinclair, Riley (0-1)
Scoring Summary
Team | SU | WSU |
|---|---|---|
1st Montez, C singled through the right side, advanced to second, out at second 3b to 2b (0-0); Peterson, T advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 |
2nd Kolden, K singled up the middle, 2 RBI (0-2 KFFF); Clifford, P advanced to second; Smith, J scored; Meyer, J scored. | 0 | 3 |
3rd Rork, G flied out to lf, SF, RBI (3-1 FBBB); Sherick, K scored. | 1 | 3 |
3rd Kodama, J singled to right field, RBI (1-0 B); Mazzone, J scored. | 2 | 3 |
4th Heiser, G struck out swinging, reached first on a wild pitch (3-2 BBBKFS); Boissoneault advanced to third, scored on a throwing error by c. | 3 | 3 |
4th O'Brien, C advanced to second on a passed ball; Rork, G advanced to third; Heiser, G scored. | 4 | 3 |
4th O'Brien, C advanced to third on a wild pitch; Rork, G scored. | 5 | 3 |
5th Meyer, J doubled down the rf line, 2 RBI (0-0); Van De Brake scored; Manzardo, K scored. | 5 | 5 |
6th Manzardo, K doubled to right center, RBI (0-1 K); Gouldsmith advanced to third; Tomasi, G scored. | 5 | 6 |
6th Montez, C walked, RBI (3-1 BBKBB); Peterson, T advanced to second; Manzardo, K advanced to third; Gouldsmith scored. | 5 | 7 |
6th Van De Brake singled down the rf line, 2 RBI (1-1 KB); Montez, C advanced to third; Peterson, T scored; Manzardo, K scored. | 5 | 9 |
7th Manzardo, K singled through the right side, RBI (2-0 BB); Gouldsmith advanced to third; Clifford, P scored, unearned. | 5 | 10 |
7th Peterson, T doubled to left center, RBI (1-1 BK); Manzardo, K advanced to third; Gouldsmith scored. | 5 | 11 |
8th O'Brien, C singled to left field, RBI (0-1 K); Rork, G advanced to third; Gellos, D scored. | 6 | 11 |
8th Mazzone, J singled to left field, RBI (1-2 BKFF); O'Brien, C advanced to second; Rork, G scored. | 7 | 11 |
8th Swarts, N doubled down the rf line, RBI (0-0); Smith, J advanced to third; Meyer, J scored. | 7 | 12 |
8th Clifford, P flied out to rf, SF, RBI (0-1 F); Swarts, N advanced to third; Smith, J scored. | 7 | 13 |
8th Gouldsmith singled to second base, RBI (1-0 B); Swarts, N scored. | 7 | 14 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rork, Gavin | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
O'brien, Connor | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mazzone, Justin | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Kodama, Julian | 3B/2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Lively, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Hoover, Mason | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boissoneault, Matt | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Maningo, Drake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gellos, Derek | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Heiser, Grant | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Haight, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sherick, Kyle | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sinclair, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBee, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisotto, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 4 | 5 | 0 | 13 | 10 |
Batting
2B: Mazzone, Justin (1); Boissoneault, Matt (1)
SF: Rork, Gavin (1)
Baserunning SB: Rork, Gavin (2); Kodama, Julian (1); Sherick, Kyle (1)
HBP: Rork, Gavin (1); Sherick, Kyle (1)
Fielding
E: O'brien, Connor (1); Boissoneault, Matt (1)
DP: O'brien, Connor (2); Lively, Austin (1); Maningo, Drake (1); Gellos, Derek (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gouldsmith, Gunner | PH/SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Peterson, Tristan | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Montez, Collin | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Van De Brake, Justin | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Meyer, Jake | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Smith, Jack | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tomasi, Gianni | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swarts, Nate | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clifford, Preston | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 13 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German, Nestor | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 53 |
Sinclair, Riley | 3.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 47 |
McBee, Alex | 1.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 42 |
Liddle, Brady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Parisotto, Desmond | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 11 |
| Totals | 16 | 14 | 12 | 6 | 5 | 1 | 0 | 2 | 0 | 37 | 47 | 7 | 9 | 156 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 3.2 | 5 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 81 |
| Ross, Ethan | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
| Moyle, Bryce | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 46 |
| Kmetko, Kolby | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Newstrom, Michael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Barison, Connor | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 9 | 7 | 7 | 5 | 13 | 4 | 0 | 2 | 0 | 36 | 44 | 9 | 6 | 187 |
Win: Moyle, Bryce (1-0)
Loss: Sinclair, Riley (0-1)
HBP: German, Nestor (1); McBee, Alex (1)
;
White, Brandon (1); Moyle, Bryce (1)
PB:
Meyer, Jake (1)

























