Washington State University Athletics
Portland vs Washington State
Scoring Summary
Team | POR | WSU |
|---|---|---|
1st STEVENS, C homered to left field, RBI (0-1 K). | 1 | 0 |
1st BROWN, S singled up the middle, RBI (2-1 BFB); HOLCROFT, J scored. | 2 | 0 |
2nd SKORO, G doubled to left field, RBI (2-2 KBFB); MONTGOMERY,H advanced to third; TSUKADA, J scored. | 3 | 0 |
2nd STEVENS, C singled through the left side, RBI (2-2 KKBBFF); SKORO, G advanced to third; MONTGOMERY,H scored. | 4 | 0 |
2nd STEVENS, C advanced to second on a throwing error by p, advanced to third, failed pickoff attempt; SKORO, G scored. | 5 | 0 |
2nd HOLCROFT, J singled through the left side, RBI (0-2 KF); STEVENS, C scored. | 6 | 0 |
2nd Gouldsmith singled through the right side, RBI (0-0); Swarts, N advanced to third; McKeon, J scored. | 6 | 1 |
2nd Gouldsmith advanced to second; Swarts, N scored on a wild pitch. | 6 | 2 |
4th Swarts, N homered to left field, RBI (0-0). | 6 | 3 |
5th SKORO, G singled to left field, advanced to second on the throw, RBI (1-2 FFB); MONTGOMERY,H advanced to second, advanced to third on a fielding error by lf; TSUKADA, J scored. | 7 | 3 |
6th Kolden, K homered to left field, 2 RBI (1-1 BK); McKeon, J scored. | 7 | 5 |
7th McKeon, J doubled to right field, RBI (1-1 BK); Meyer, J scored. | 7 | 6 |
8th KNIGHT, B singled up the middle, RBI (2-2 BBSK); HOLCROFT, J advanced to second; PATACSIL, B scored. | 8 | 6 |
8th GILLIS, B singled up the middle, 2 RBI (1-0 B); KNIGHT, B scored, unearned; HOLCROFT, J scored, unearned. | 10 | 6 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
Patacsil, Ben | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Holcroft, Jake | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Knight, Briley | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brown, Sam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gillis, Brett | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
   Smith, Ethan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsukada, Jake | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Hunter | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Skoro, Gabe | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 15 | 9 | 5 | 0 | 4 | 12 |
Batting
2B: Gillis, Brett (1); Skoro, Gabe (1)
HR: Stevens, Chad (1)
SF: Brown, Sam (1)
Baserunning SB: Stevens, Chad (1)
Fielding
DP: Stevens, Chad (1); Brown, Sam (1); Tsukada, Jake (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Manzardo, Kyle | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Peterson, Tristan | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Montez, Collin | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Smith, Jack | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Meyer, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stancato, Kyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Swarts, Nate | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 7 | 0 | 5 | 10 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobmeier, Jacob | 4.0 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 83 |
Morse, Eli | 3.0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 15 | 2 | 6 | 56 |
Allegro, Peter | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 31 |
| Totals | 9 | 6 | 6 | 7 | 5 | 3 | 0 | 1 | 0 | 35 | 43 | 8 | 13 | 170 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Dakota | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 28 |
| Taylor, Grant | 3.2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 61 |
| Kaelber, Caden | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 14 |
| Newstrom, Michael | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Barison, Connor | 0.2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 29 |
| Moyle, Bryce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kmetko, Kolby | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
| Totals | 15 | 10 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 43 | 49 | 10 | 13 | 171 |
























