Washington State University Athletics
Oregon vs Washington State
5/2/2021
Bailey-Brayton Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 2 | |
| 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | X | 11 | 16 | 1 |
Win: Taylor, Grant (1-0)Loss: Walker, B (4-2)
Scoring Summary
Team | ORE | WSU |
|---|---|---|
1st Kasevich, J singled to left field, 2 RBI (0-1 K); Zavala, A scored; Hall, A scored. | 2 | 0 |
2nd Swarts, N doubled to left center, ground-rule, RBI (1-2 SSB); Meyer, J advanced to third; Van De Brake scored. | 2 | 1 |
3rd Montez, C homered to right field, 2 RBI (0-0); Manzardo, K scored. | 2 | 3 |
3rd Swarts, N singled through the right side, RBI (0-0); Meyer, J advanced to third; Smith, J scored, unearned. | 2 | 4 |
4th Peterson, T homered to right center, 2 RBI (2-1 BKB); Manzardo, K scored. | 2 | 6 |
4th Van De Brake doubled through the right side, RBI (0-2 KF); Smith, J advanced to third, scored on an error by 2b; Montez, C scored. | 2 | 8 |
4th Meyer, J singled up the middle, RBI (1-2 KBF); Van De Brake scored. | 2 | 9 |
5th Matthews, G singled, advanced to second on an error by lf, RBI (1-0 B); Kasevich, J scored. | 3 | 9 |
5th Novitske, S singled up the middle, RBI (0-0); Matthews, G scored, unearned. | 4 | 9 |
6th Manzardo, K doubled to center field, 2 RBI (2-0 BB); Kolden, K scored; Meyer, J scored. | 4 | 11 |
7th Ganus, T singled to left center, 2 RBI (0-1 K); Kasevich, J advanced to third; Zavala, A scored; Yovan, K scored. | 6 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, T | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, A | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Yovan, K | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Zavala, A | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kasevich, J | SS | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Matthews, G | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Novitske, S | 3B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Scanlon, J | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Ganus, T | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Olsson, S | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant, G | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Boettcher, B | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walker, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tellache, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayon, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosiello, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 10 | 11 |
Batting
2B: Hall, A (1); Novitske, S (1)
Baserunning
SB: Zavala, A (1); Kasevich, J (1)
HBP: Yovan, K (1); Matthews, G (1)
PO: Novitske, S (1)
Fielding
E: Kasevich, J (1); Grant, G (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Manzardo, Kyle | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Peterson, Tristan | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Montez, Collin | CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Smith, Jack | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Van De Brake, Justin | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Meyer, Jake | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Swarts, Nate | LF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Russell, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 5 | 0 | 10 | 11 |
Batting
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, B | 3.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 58 |
Tellache, N | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Ayon, I | 2.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 39 |
Mosiello, A | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 32 |
| Totals | 16 | 11 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 41 | 46 | 8 | 5 | 155 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Dakota | 2.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 43 |
| Taylor, Grant | 4.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 56 |
| Kaelber, Caden | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Newstrom, Michael | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Barison, Connor | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Sierra, Will | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 21 |
| Totals | 12 | 6 | 5 | 4 | 10 | 1 | 0 | 2 | 0 | 38 | 44 | 10 | 6 | 153 |






















