Washington State University Athletics
Washington State vs Dixie State
2/28/2021
Bruce Hurst Field
12:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Hawkins, Dakota (1-1)Loss: Hart, B. (0-1)
Scoring Summary
Team | WSU | DSU |
|---|---|---|
2nd Smith, J advanced to second; McKeon, J advanced to third; Van De Brake scored on a wild pitch. | 1 | 0 |
2nd Clifford, P singled to center field, RBI; Togia, G advanced to second; Smith, J advanced to third; McKeon, J scored. | 2 | 0 |
2nd Kolden, K flied out to cf, SF, RBI; Togia, G advanced to third; Smith, J scored. | 3 | 0 |
2nd Manzardo, K homered to left center, 3 RBI; Clifford, P scored; Togia, G scored. | 6 | 0 |
2nd Montez, C homered to right field, RBI. | 7 | 0 |
2nd Schulz, J. singled up the middle, RBI; Fisher, T. scored. | 7 | 1 |
2nd Hollow, T. singled up the middle, RBI; Ivancich, M. advanced to second; Schulz, J. scored. | 7 | 2 |
6th Pritchard, L grounded out to ss, RBI; Fisher, T. scored, unearned. | 7 | 3 |
9th Peterson, T doubled down the lf line, 2 RBI; Manzardo, K scored; Clifford, P scored. | 9 | 3 |
9th Van De Brake doubled to center field, RBI; Montez, C advanced to third; Peterson, T scored. | 10 | 3 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Peterson, Tristan | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Montez, Collin | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Van De Brake, Justin | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hill, Brady | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Jack | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Togia, Gabe | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Meyer, Jake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford, Preston | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 9 | 3 | 1 | 8 | 6 |
Batting
Baserunning
Fielding
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollow, T. | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Harper, T. | 1B/C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Engel, J. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Hollow, K. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fisher, T. | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Pritchard, L | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Spurlin, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, C | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, H. | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schulz, J. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ivancich, M. | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Taylor, S. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hart, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardman, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliday, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 8 | 0 | 10 | 12 |
Batting
SH: Pritchard, L (1)
Baserunning
HBP: Schulz, J. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Dakota | 5.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 0 |
| Barison, Connor | 0.2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Moyle, Bryce | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Kaelber, Caden | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Newstrom, Michael | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Barnum, Brody | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 8 | 3 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 32 | 42 | 8 | 7 | 0 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, B. | 1.1 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 0 |
Hardman, R. | 3.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 0 |
Gerber, T. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 |
Holliday, D. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Bonner, B. | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 0 |
| Totals | 9 | 10 | 10 | 3 | 8 | 2 | 0 | 4 | 1 | 34 | 43 | 6 | 13 | 0 |
Loss: Hart, B. (0-1)
HBP: Barison, Connor (1)
;
Hart, B. (3); Bonner, B. (1)
PB: Togia, Gabe (2)
;
Spurlin, C. (1)

























