Washington State University Athletics
Washington State vs Dixie State
2/27/2021
Bruce Hurst Field
2:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: White, Brandon (2-0)Loss: Phillips, C. (0-1)
Scoring Summary
Team | WSU | DSU |
|---|---|---|
1st Manzardo, K advanced to third; Kolden, K advanced to third on a wild pitch, scored. | 1 | 0 |
2nd Kolden, K singled up the middle, 2 RBI; Hill, B advanced to third; Van De Brake scored; Smith, J scored. | 3 | 0 |
2nd Peterson, T singled through the left side, RBI; Manzardo, K advanced to second; Kolden, K advanced to third; Hill, B scored. | 4 | 0 |
3rd Kolden, K singled to left field, RBI; Gouldsmith advanced to second; Smith, J scored. | 5 | 0 |
3rd Manzardo, K homered to center field, 3 RBI; Kolden, K scored; Gouldsmith scored. | 8 | 0 |
3rd Meyer, J homered to left field, 3 RBI, unearned; Montez, C scored, unearned; Peterson, T scored, unearned. | 11 | 0 |
5th Montez, C singled to right field, RBI; Peterson, T advanced to third; Manzardo, K scored, unearned. | 12 | 0 |
5th Engel, J. advanced to third; Fisher, T. scored on a passed ball, unearned. | 12 | 1 |
7th Peterson, T homered to right field, 3 RBI; Manzardo, K scored; Kolden, K scored, unearned. | 15 | 1 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Manzardo, Kyle | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Swarts, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Tristan | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Montez, Collin | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Meyer, Jake | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Marquez, Jakob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Van De Brake, Justin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McKeon, Jacob | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, Brady | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tomasi, Gianni | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 14 | 14 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pritchard, L | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Levine, L. | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Spurlin, C. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Argyle, T. | PR/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hollow, T. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hollow, K. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Leavitt, J. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher, T. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schulz, J. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Engel, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taylor, S. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kohler, J. | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Benner, D. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harper, T. | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivancich, M. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rodriguez, C | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillips, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendricks, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'ambra, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 8 | 0 | 13 | 11 |
Batting
2B: Harper, T. (1)
Fielding
E: Fisher, T. (1); Engel, J. (1); D'ambra, D. (1)
DP: Hollow, T. (2); Engel, J. (2); Ivancich, M. (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 6.0 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 0 |
| Kmetko, Kolby | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Barnum, Cooper | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 5 | 1 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | 31 | 39 | 9 | 4 | 0 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, C. | 2.0 | 3 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 9 | 15 | 3 | 0 | 0 |
Hendricks, H | 4.0 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 2 | 0 |
D'ambra, D. | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
Jensen, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 14 | 15 | 10 | 4 | 7 | 1 | 0 | 2 | 0 | 42 | 48 | 14 | 4 | 0 |























