Washington State University Athletics
Washington State vs Dixie State
2/25/2021
Bruce Hurst Field
6:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Win: Newstrom, Michael (2-0)Loss: Gerber, Tevita (0-1)Save: Barnum, Brody (1)
Scoring Summary
Team | WSU | DSU |
|---|---|---|
3rd Hollow, K. reached on a fielder's choice, RBI (0-1 F); Harper, T. out at second 2b to ss; Hollow, T. advanced to third; Engel, J. scored. | 0 | 1 |
5th Harper, T. singled to left field, advanced to second on an error by c, RBI (0-0); Hollow, T. scored. | 0 | 2 |
5th Hollow, K. reached on a fielding error by 1b, advanced to second (0-1 F); Harper, T. scored, unearned. | 0 | 3 |
7th Kolden, K singled to third base, RBI (0-2 SF); Smith, J scored. | 1 | 3 |
7th Hill, B tripled to right field, RBI (3-1 BKBB); Kolden, K scored. | 2 | 3 |
7th Clifford, P flied out to cf to left center, SF, RBI (0-0); Hill, B scored. | 3 | 3 |
8th Smith, J grounded out to 2b, RBI (0-2 SK); Montez, C advanced to second; Peterson, T advanced to third; Manzardo, K scored. | 4 | 3 |
8th Montez, C advanced to third; Peterson, T scored on a wild pitch. | 5 | 3 |
8th Kolden, K singled to shortstop, RBI (2-2 KBFB); Montez, C scored. | 6 | 3 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Van De Brake, Justin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Peterson, Tristan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Jack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meyer, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolden, Kodie | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Hill, Brady | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clifford, Preston | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 1 | 0 | 9 | 5 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pritchard, Lane | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Engel, Jake | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hollow, Tyler | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Harper, Tanner | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hollow, Kaden | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fisher, Tyson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Spurlin, Cade | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Argyle, Tanner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schulz, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Ivancich, Mat | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Leavitt, Jagun | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Borzone, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerber, Tevita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 2 | 9 | 0 | 13 | 10 |
Batting
2B: Hollow, Tyler (1)
Baserunning
SB: Hollow, Kaden (1)
HBP: Engel, Jake (1)
PO: Hollow, Kaden (1)
Fielding
E: Engel, Jake (1); Fisher, Tyson (1)
DP: Hollow, Tyler (1); Harper, Tanner (1); Ivancich, Mat (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Ethan | 2.1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 48 |
| Sierra, Will | 3.2 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 53 |
| Newstrom, Michael | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 34 |
| Kaelber, Caden | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
| Barnum, Brody | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 3 | 3 | 2 | 9 | 13 | 0 | 0 | 1 | 0 | 30 | 40 | 8 | 5 | 163 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borzone, Jimmy | 5.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 8 | 78 |
Gerber, Tevita | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
Thomas, Zach | 0.2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 15 |
Hardman, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 8 | 6 | 6 | 1 | 9 | 1 | 0 | 3 | 0 | 32 | 38 | 5 | 11 | 145 |
Loss: Gerber, Tevita (0-1)
HBP: Kaelber, Caden (1)
;
Borzone, Jimmy (1); Thomas, Zach (2)
Save: Barnum, Brody (1)
;
PB: Meyer, Jake (2)
;





















