Washington State University Athletics
Arizona vs Washington State
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Williams, D. homered to center field, RBI (3-1 BBBK). | 1 | 0 |
2nd Bingham, M. singled through the left side, RBI (2-2 KKFBBFF); Kato, K. advanced to second; Susac, D. scored. | 2 | 0 |
2nd Russell, K singled up the middle, RBI (1-0 B); Peterson, T scored, unearned. | 2 | 1 |
3rd Berry, J. homered to right field, RBI (0-0). | 3 | 1 |
3rd Montez, C singled up the middle, RBI (2-0 BB); Manzardo, K scored. | 3 | 2 |
3rd Van De Brake doubled down the rf line, 2 RBI (1-1 BK); Peterson, T scored; Montez, C scored. | 3 | 4 |
3rd Meyer, J singled to right field, RBI (0-1 K); Van De Brake scored. | 3 | 5 |
5th Holgate, R. homered to right field, 2 RBI, unearned (0-0); Berry, J. scored, unearned. | 5 | 5 |
6th O'Tremba, T. hit by pitch, RBI (3-2 BBBKK); Boissiere, B advanced to second; McClaughry advanced to third; Kato, K. scored. | 6 | 5 |
7th McClaughry flied out to rf, SF, RBI (1-2 KFFBF); Holgate, R. scored. | 7 | 5 |
7th Williams, D. doubled down the lf line, 2 RBI (0-0); Davis, C. scored; Kato, K. scored. | 9 | 5 |
7th Boissiere, B doubled to left center, RBI (2-1 BKB); Williams, D. scored. | 10 | 5 |
8th Holgate, R. singled up the middle, RBI (2-1 BBF); Berry, J. scored. | 11 | 5 |
8th Van De Brake homered to left field, 3 RBI (0-0); Peterson, T scored; Montez, C scored. | 11 | 8 |
9th Berry, J. homered to center field, 2 RBI (1-1 BK); Boissiere, B scored. | 13 | 8 |
9th Kato, K. singled through the right side, RBI (3-2 BBBKK); Susac, D. scored. | 14 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Boissiere, Branden | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
O'tremba, Tanner | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Casagrande, Tyler | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berry, Jacob | 3B | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 |
Holgate, Ryan | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Susac, Daniel | C | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Kato, Kobe | 2B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
Bingham, Mac | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Davis, Chase | PH/LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
McClaughry, Nik | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 14 | 5 | 0 | 8 | 12 |
Batting
2B: Williams, Donta (1); Boissiere, Branden (1); Berry, Jacob (1)
HR: Williams, Donta (1); Berry, Jacob (2); Holgate, Ryan (1)
SF: McClaughry, Nik (1)
Baserunning HBP: O'tremba, Tanner (1); Holgate, Ryan (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| McKeon, Jacob | LF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Manzardo, Kyle | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Smith, Jack | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Montez, Collin | RF | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Peterson, Tristan | DH | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Van De Brake, Justin | CF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 5 |
| Meyer, Jake | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jones II, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 16 | 8 | 5 | 1 | 12 | 13 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Austin | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 48 |
Cooper, Riley | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 19 |
Murphy, Chandler | 3.1 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 13 | 17 | 3 | 2 | 70 |
Netz, Dawson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Abshier, Randy | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
Vannelle, Vince | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 16 | 8 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 42 | 48 | 7 | 7 | 190 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoeft, Tyler | 2.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 54 |
| Hawkins, Dakota | 2.2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 40 |
| Newstrom, Michael | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 46 |
| Kaelber, Caden | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
| Thompson, Micky | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Sierra, Will | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Totals | 18 | 14 | 12 | 5 | 8 | 1 | 0 | 2 | 0 | 45 | 53 | 11 | 8 | 202 |
Win: Murphy, Chandler (4-0)
Loss: Hawkins, Dakota (2-5)
HBP: Abshier, Randy (1)
;
Newstrom, Michael (2)
Save: Vannelle, Vince (5)
;
PB: Susac, Daniel (1)
;























