Washington State University Athletics
Arizona vs Washington State
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
2nd Montez, C homered to right field, RBI (1-2 SFB). | 0 | 1 |
2nd Van De Brake homered to left field, RBI (1-1 FB). | 0 | 2 |
3rd Williams, D. doubled down the rf line, RBI (1-0 B); Susac, D. scored. | 1 | 2 |
3rd Boissiere, B singled to left center, RBI (0-1 S); Williams, D. scored. | 2 | 2 |
3rd Peterson, T out at first 3b to ss to 1b, RBI (1-0 B); Manzardo, K scored. | 2 | 3 |
4th Susac, D. doubled to right center, 2 RBI (2-1 BFB); Kato, K. scored; Holgate, R. scored. | 4 | 3 |
4th Williams, D. singled up the middle, RBI (1-2 KFB); Susac, D. scored. | 5 | 3 |
6th Susac, D. homered to left field, 2 RBI (1-0 B); Kato, K. scored. | 7 | 3 |
6th Williams, D. homered to center field, RBI (0-0). | 8 | 3 |
7th Meyer, J advanced to second; Van De Brake scored on a wild pitch. | 8 | 4 |
7th McKeon, J singled to right center, RBI (2-1 BBK); Meyer, J scored. | 8 | 5 |
9th Holgate, R. doubled to right field, 2 RBI (1-0 B); O'Tremba, T. scored; Boissiere, B scored. | 10 | 5 |
9th Susac, D. homered to left center, 3 RBI (2-1 BBK); Davis, C. scored; Holgate, R. scored. | 13 | 5 |
9th McKeon, J walked, RBI (3-2 KBKBFBB); Kolden, K advanced to second; Russell, K advanced to third; Meyer, J scored, unearned. | 13 | 6 |
9th Manzardo, K flied out to cf, SF, RBI (0-1 K); Russell, K scored, unearned. | 13 | 7 |
9th Peterson, T reached on a throwing error by 3b, advanced to second (3-2 KBBKFB); McKeon, J advanced to third; Kolden, K scored, unearned. | 13 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Boissiere, Branden | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
O'tremba, Tanner | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Berry, Jacob | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bullard, Tony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holgate, Ryan | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Bingham, Mac | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paugh, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Davis, Chase | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kato, Kobe | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Susac, Daniel | C | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
McClaughry, Nik | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 13 | 3 | 0 | 13 | 6 |
Batting
2B: Williams, Donta (1); Holgate, Ryan (2); Kato, Kobe (1); Susac, Daniel (1)
HR: Williams, Donta (1); Susac, Daniel (2)
Baserunning
HBP: Holgate, Ryan (1)
Fielding
E: Boissiere, Branden (1); Bullard, Tony (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| McKeon, Jacob | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Peterson, Tristan | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Montez, Collin | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Smith, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van De Brake, Justin | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 6 | 4 | 0 | 7 | 6 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Garrett | 6.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 5 | 114 |
Flanagan, Quinn | 3.0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 52 |
| Totals | 8 | 8 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 36 | 41 | 11 | 9 | 166 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 5.1 | 11 | 8 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 5 | 95 |
| Newstrom, Michael | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 |
| Barison, Connor | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 50 |
| Totals | 15 | 13 | 13 | 3 | 13 | 0 | 0 | 1 | 0 | 42 | 46 | 8 | 6 | 166 |



















