Washington State University Athletics
Arizona vs Washington State
4/16/2021
Bailey-Brayton Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | X | 21 | 23 | 1 |
Win: White, Brandon (5-2)Loss: Silseth, Chase (5-1)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Montez, C singled up the middle, 2 RBI (0-0); Peterson, T scored; McKeon, J scored. | 0 | 2 |
1st Smith, J doubled down the rf line, RBI (2-2 KBFB); Montez, C scored. | 0 | 3 |
2nd Russell, K singled to shortstop, RBI (0-0); Meyer, J scored. | 0 | 4 |
2nd McKeon, J doubled to left field, RBI (2-2 FFBB); Kolden, K advanced to third; Russell, K scored. | 0 | 5 |
2nd Smith, J singled through the right side, 2 RBI (0-2 FFF); Montez, C advanced to second; McKeon, J scored; Kolden, K scored. | 0 | 7 |
2nd Van De Brake singled to right field, RBI (1-1 KB); Smith, J advanced to second; Montez, C scored. | 0 | 8 |
2nd Meyer, J reached on an error by 2b (0-1 K); Van De Brake advanced to second; Smith, J scored, unearned. | 0 | 9 |
2nd Russell, K doubled to left field, RBI (1-0 B); Meyer, J advanced to third; Van De Brake scored, unearned. | 0 | 10 |
2nd Kolden, K doubled to left field, 2 RBI (2-2 KFBB); Russell, K scored, unearned; Meyer, J scored, unearned. | 0 | 12 |
2nd McKeon, J doubled up the middle, RBI (0-1 S); Kolden, K scored, team unearned. | 0 | 13 |
3rd Van De Brake singled up the middle, RBI (3-1 FBBB); Smith, J scored. | 0 | 14 |
3rd Meyer, J doubled to center field, RBI (2-1 FBB); Van De Brake scored. | 0 | 15 |
6th Hopson, K. out at first 1b to p, RBI (3-2 BSFBB); Donahue, K. advanced to third; Holgate, R. scored. | 1 | 15 |
6th O'Tremba, T. singled up the middle, RBI (3-2 KKBBB); Donahue, K. scored. | 2 | 15 |
6th McKeon, J homered to left field, 4 RBI (3-1 BBFB); Kolden, K scored; Russell, K scored; Meyer, J scored. | 2 | 19 |
6th Montez, C singled through the right side, RBI (0-1 K); Peterson, T scored. | 2 | 20 |
6th Van De Brake singled to shortstop, RBI (0-0); Smith, J advanced to third on a throwing error by ss; Montez, C scored. | 2 | 21 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kato, Kobe | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bingham, Mac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Berry, Jacob | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Holgate, Ryan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Paugh, Blake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boissiere, Branden | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Donahue, Kyson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Susac, Daniel | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hopson, Kaden | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
O'tremba, Tanner | LF/CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Donta | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Davis, Chase | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bullard, Tony | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McClaughry, Nik | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casagrande, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silseth, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 7 | 0 | 4 | 8 |
Batting
2B: Berry, Jacob (1); Donahue, Kyson (1); Davis, Chase (1)
Baserunning
HBP: Holgate, Ryan (1)
PO: O'tremba, Tanner (1)
Fielding
E: Kato, Kobe (1); Bullard, Tony (1); McClaughry, Nik (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jones II, Keith | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Peterson, Tristan | DH | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | RF | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 2 |
| Smith, Jack | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Van De Brake, Justin | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Hill, Brady | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyer, Jake | C | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Togia, Gabe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 4 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 21 | 23 | 20 | 5 | 1 | 10 | 9 |
Batting
2B: Kolden, Kodie (1); McKeon, Jacob (2); Peterson, Tristan (1); Smith, Jack (2); Meyer, Jake (1); Russell, Kyle (1)
3B: Meyer, Jake (1)
Baserunning
HBP: Smith, Jack (1)
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silseth, Chase | 1.2 | 9 | 12 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 15 | 18 | 1 | 2 | 61 |
Long, Trevor | 4.0 | 12 | 9 | 9 | 1 | 4 | 2 | 0 | 1 | 0 | 24 | 26 | 4 | 4 | 101 |
Luna, Gil | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
| Totals | 23 | 21 | 16 | 5 | 10 | 2 | 0 | 1 | 1 | 48 | 54 | 6 | 8 | 198 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 5.1 | 3 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 17 | 24 | 3 | 8 | 106 |
| Hawkins, Dakota | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
| Newstrom, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Taylor, Grant | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 6 | 2 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 29 | 37 | 4 | 14 | 155 |

























