Washington State University Athletics
Washington State vs Arizona State
Scoring Summary
Team | WSU | ASU |
|---|---|---|
1st Jump,H doubled down the lf line, RBI (1-0 B); Swift,D scored. | 0 | 1 |
1st McLain,S doubled to right center, RBI (1-0 B); Jump,H scored. | 0 | 2 |
1st Long, Ethan doubled down the rf line, RBI (0-0); McLain,S scored. | 0 | 3 |
6th Jones II, K singled to center field, RBI (1-0 B); Meyer, J; Smith, J scored. | 1 | 3 |
6th Clifford, P reached on a fielder's choice to shortstop, RBI (3-1 BFBB); Stancato, K out at second ss to 2b; Meyer, J scored. | 2 | 3 |
6th Van De Brake doubled to right center, 2 RBI (0-0); Kolden, K scored; Clifford, P scored. | 4 | 3 |
8th Moss, Jack singled, advanced to second, RBI (1-0 B); Haas, Hunter advanced to second, advanced to third on a fielding error by cf, scored, unearned; Murphy, Kai scored. | 4 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Van De Brake, Justin | LF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Montez, Collin | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Peterson, Tristan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| McKeon, Jacob | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Smith, Jack | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Hill, Brady | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jones II, Keith | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stancato, Kyler | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manzardo, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Swarts, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford, Preston | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 14 | 4 | 4 | 1 | 9 | 15 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Swift, D | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jump, H | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McLain, S | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Long, Ethan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Murphy, Kai | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Haas, Hunter | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Higgins, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pivaroff, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nager, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Major, A. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheema, N | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferri, S | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thornton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 4 | 0 | 5 | 5 |
Batting
2B: Jump, H (1); McLain, S (1); Long, Ethan (1)
Baserunning
SB: Lampe, Joe (1); McLain, S (1)
CS: Major, A. (1)
HBP: Swift, D (1); McLain, S (1); Long, Ethan (1)
Fielding
E: Long, Ethan (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 6.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 25 | 29 | 3 | 10 | 99 |
| Newstrom, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Kaelber, Caden | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Leonard, Owen | 0.1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 |
| Barison, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 8 | 5 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 30 | 37 | 5 | 11 | 131 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, T | 5.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 90 |
Glenn, Jared | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Osman, G | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 27 |
Corrigan, B | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Levine, W | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 19 |
| Totals | 14 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 1 | 40 | 46 | 9 | 9 | 158 |

























