Washington State University Athletics
Washington State vs Arizona State
3/26/2021
Phoenix Muni Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | X | 10 | 10 | 0 |
Win: Peery, Brock (2-0)Loss: White, Brandon (3-1)
Scoring Summary
Team | WSU | ASU |
|---|---|---|
1st Swift,D singled to center field, RBI (3-2 BFSBBF); Lampe, Joe scored. | 0 | 1 |
1st McLain,S doubled to left center, RBI (1-1 KB); Swift,D scored. | 0 | 2 |
1st Long, Ethan singled through the left side, RBI (0-2 FK); McLain,S scored. | 0 | 3 |
1st Ferri,S reached on a muffed throw by 1b (2-0 BB); Long, Ethan scored, unearned. | 0 | 4 |
2nd McLain,S singled to center field, RBI (2-0 BB); Swift,D scored. | 0 | 5 |
3rd Moss, Jack flied out to lf, SF, RBI (1-1 BK); Ferri,S advanced to second on the throw; Haas, Hunter scored. | 0 | 6 |
5th Ferri,S grounded out to 2b, RBI (2-1 BBF); Murphy, Kai advanced to second; Haas, Hunter scored. | 0 | 7 |
5th Lampe, Joe grounded out to 1b unassisted, RBI (0-0); Higgins, K. advanced to second; Moss, Jack advanced to third; Murphy, Kai scored. | 0 | 8 |
6th Murphy, Kai homered to right field, 2 RBI (0-0); Haas, Hunter scored. | 0 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Tristan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Van De Brake, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones II, Keith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hill, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKeon, Jacob | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Swarts, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albrecht, Louie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clifford, Preston | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 9 | 6 |
Batting
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Swift, D | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Baez, N | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLain, S | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Long, Ethan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Brueser, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haas, Hunter | 3B/SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Murphy, Kai | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ferri, S | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Moss, Jack | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Higgins, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nager, S | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 9 | 5 | 0 | 6 | 7 |
Batting
2B: Lampe, Joe (1); McLain, S (1); Haas, Hunter (1)
HR: Murphy, Kai (1)
SF: Moss, Jack (1)
Baserunning SB: Swift, D (1); McLain, S (2); Haas, Hunter (1)
HBP: Higgins, K. (1)
Fielding
DP: McLain, S (1); Moss, Jack (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 5.0 | 9 | 8 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 29 | 1 | 11 | 109 |
| Farland, Elias | 3.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 52 |
| Totals | 10 | 10 | 9 | 5 | 6 | 1 | 0 | 1 | 0 | 34 | 41 | 5 | 13 | 161 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peery, Brock | 6.2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 9 | 70 |
Bodlovich, C | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Hauser, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 10 | 101 |
Win: Peery, Brock (2-0)
Loss: White, Brandon (3-1)
HBP: White, Brandon (1)
;
PB: Albrecht, Louie (1)
;























