Washington State University Athletics
Rutgers vs Washington State
2/28/2020
Peoria Sports Complx
2:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | X | 9 | 8 | 1 |
Win: Mills, Zane (3-0)Loss: Rutkowski, Harry (1-2)
Scoring Summary
Team | RU | WSU |
|---|---|---|
2nd Welsh singled to right field, RBI (3-2 BBBKF); Brito advanced to third; Schiekofer scored, unearned. | 1 | 0 |
2nd Serruto grounded out to p, RBI (1-1 BK); Welsh advanced to second; Brito scored, unearned. | 2 | 0 |
3rd Manzardo, K grounded out to p, RBI (1-2 FBF); Hill, B scored. | 2 | 1 |
4th Kolden, K grounded out to ss, RBI (0-1 K); Montez, C scored. | 2 | 2 |
5th Smith, J grounded out to 3b, RBI (1-2 KKB); Hill, B scored, unearned. | 2 | 3 |
5th Van De Brake singled to center field, RBI (2-1 BBK); Manzardo, K scored, unearned. | 2 | 4 |
5th Montez, C tripled to right center, RBI (0-0); Van De Brake scored, unearned. | 2 | 5 |
6th Clifford, P singled to first base, RBI (2-1 KBB); Kolden, K scored. | 2 | 6 |
8th Van De Brake grounded out to p, RBI (0-0); Manzardo, K advanced to second; Smith, J advanced to third; Clifford, P scored, unearned. | 2 | 7 |
8th Meyer, J flied out to rf down the rf line, SF, RBI (3-2 FBBKFFB); Manzardo, K advanced to third; Smith, J scored, unearned. | 2 | 8 |
8th Kolden, K singled through the right side, RBI (0-2 KK); Montez, C advanced to second; Manzardo, K scored, unearned. | 2 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Digeorgio, Danny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owens, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nyisztor, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schiekofer, Richie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brito, Chris | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Dezzi, Tim | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Welsh, Kevin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Shulman, Grant | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Serruto, Peter | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Sweeney, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valderrama, Victor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rodriguez, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciccone, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 13 | 7 |
Batting
2B: Dezzi, Tim (1)
SH: Dezzi, Tim (1)
Baserunning
SB: Valderrama, Victor (1)
Fielding
E: Schiekofer, Richie (1); Dezzi, Tim (1); Newman, Jacob (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clifford, Preston | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Smith, Jack | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Van De Brake, Justin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Montez, Collin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kolden, Kodie | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Swarts, Nate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hill, Brady | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 9 | 7 | 0 | 3 | 10 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutkowski, Harry | 5.0 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 24 | 2 | 10 | 90 |
Ciccone, Matt | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 2 | 42 |
Newman, Jacob | 1.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 21 |
| Totals | 8 | 9 | 3 | 7 | 3 | 2 | 0 | 4 | 0 | 27 | 44 | 6 | 13 | 153 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 7.2 | 5 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 27 | 30 | 3 | 9 | 115 |
| Barnum, Brody | 1.1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 6 | 2 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 32 | 36 | 4 | 9 | 143 |


















