Washington State University Athletics
Niagara vs Washington State
3/7/2020
Bailey-Brayton Field
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 6 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | X | 10 | 12 | 0 |
Win: Block, A.j. (2-1)Loss: Wiggins, Matthew (0-2)
Scoring Summary
Team | NIA | WSU |
|---|---|---|
1st Smith, J singled through the right side, RBI; Hill, B scored. | 0 | 1 |
1st Montez, C grounded out to ss, RBI; Manzardo, K advanced to third; Smith, J scored, unearned. | 0 | 2 |
1st Van De Brake stole second; Manzardo, K scored on a passed ball, unearned. | 0 | 3 |
4th Marcus advanced to second, failed pickoff attempt; Gabriele scored. | 1 | 3 |
5th Van De Brake flied out to lf, SF, RBI; Montez, C advanced to second; Manzardo, K advanced to third on a throwing error by 3b; Smith, J scored. | 1 | 4 |
5th Clifford, P grounded out to p, RBI; Montez, C advanced to third; Manzardo, K scored, unearned. | 1 | 5 |
6th Smith, J singled through the left side, RBI; Tomasi, G scored, unearned. | 1 | 6 |
7th O'Connor singled to left center, advanced to second on the throw, RBI; Bailey advanced to third; Cole scored. | 2 | 6 |
7th Battaglia, P singled through the left side, 2 RBI; O'Connor scored; Bailey scored. | 4 | 6 |
7th Tomasi, G struck out swinging, reached first on a throwing error by c; Lasch, T advanced to third; Clifford, P scored, unearned. | 4 | 7 |
8th Lasch, T singled to left field, advanced to third, 2 RBI; Van De Brake advanced to third, scored on a fielding error by lf, unearned; Manzardo, K scored; Smith, J scored. | 4 | 10 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
O'connor, Cole | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Battaglia, Peter | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Gabriele, Michael | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tucker, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tevlin, Joseph | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Marcus, Spencer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cole, Marty | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Brisson, Mike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wiggins, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospero, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 2 | 0 | 14 | 8 |
Batting
2B: Bailey, Dawson (1); Marcus, Spencer (1)
Baserunning
HBP: Bailey, Dawson (1); Marcus, Spencer (1)
PO: Brisson, Mike (1)
Fielding
E: Bailey, Dawson (1); Tucker, Cole (1); Tevlin, Joseph (1); Marcus, Spencer (1); Brisson, Mike (1); Hospital, Steven (1)
DP: Tevlin, Joseph (1); Cole, Marty (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hill, Brady | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Smith, Jack | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Manzardo, Kyle | 1B | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Van De Brake, Justin | LF | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Clifford, Preston | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lasch, Tyler | C | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Kolden, Kodie | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tomasi, Gianni | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 7 | 6 | 2 | 8 | 10 |
Batting
Baserunning
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiggins, Matthew | 1.1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 1 | 2 | 0 |
Hospital, Steven | 2.2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 0 |
Prospero, Tyler | 2.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 0 |
Cameron, Zach | 1.2 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 9 | 11 | 1 | 1 | 0 |
| Totals | 12 | 10 | 4 | 6 | 8 | 3 | 2 | 2 | 2 | 34 | 44 | 9 | 6 | 0 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block, A.J. | 6.2 | 9 | 4 | 4 | 1 | 10 | 2 | 0 | 1 | 0 | 27 | 29 | 2 | 7 | 0 |
| Barnum, Brody | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 0 |
| Totals | 10 | 4 | 4 | 2 | 14 | 2 | 0 | 2 | 0 | 35 | 39 | 2 | 10 | 0 |
Win: Block, A.J. (2-1)
Loss: Wiggins, Matthew (0-2)
HBP: Wiggins, Matthew (1); Prospero, Tyler (1)
;
Block, A.J. (1); Barnum, Brody (1)
PB: Tevlin, Joseph (1)
;
Lasch, Tyler (1)



















