Washington State University Athletics
Niagara vs Washington State
3/5/2020
Bailey-Brayton Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 2 | |
| 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 16 | 19 | 2 |
Win: West, Tanner (1-1)Loss: Bednarski, Tommy (0-2)
Scoring Summary
Team | NIA | WSU |
|---|---|---|
1st Manzardo, K singled through the right side, RBI (0-0); Smith, J advanced to third; Hill, B scored, unearned. | 0 | 1 |
1st Montez, C reached on a fielding error by 2b, RBI (2-1 BBK); Manzardo, K advanced to third; Smith, J scored. | 0 | 2 |
1st Van De Brake doubled down the lf line, 2 RBI (1-1 BF); Montez, C scored, unearned; Manzardo, K scored. | 0 | 4 |
1st Meyer, J singled up the middle, RBI (0-0); Van De Brake scored. | 0 | 5 |
1st Gouldsmith,G flied out to rf, SF, RBI (0-0); Meyer, J scored, unearned. | 0 | 6 |
1st Manzardo, K doubled to right field, 2 RBI (0-0); Smith, J advanced to third; Hill, B scored, unearned; Tomasi, G scored, unearned. | 0 | 8 |
1st Van De Brake homered to left field, 4 RBI, team unearned (0-1 F); Montez, C scored, team unearned; Manzardo, K scored, unearned; Smith, J scored, unearned. | 0 | 12 |
3rd Zaremba singled through the right side, RBI (2-1 BBK); Tucker scored. | 1 | 12 |
3rd Bailey singled up the middle, 2 RBI (0-1 K); Marcus scored, unearned; Zaremba scored. | 3 | 12 |
3rd Montez, C homered to right field, RBI (2-0 BB). | 3 | 13 |
3rd Gouldsmith,G singled through the left side, RBI (2-2 KBKFB); Tomasi, G advanced to second; Van De Brake scored. | 3 | 14 |
6th Tucker singled through the left side, RBI (2-2 BBFS); Gabriele advanced to second; Battaglia, P scored. | 4 | 14 |
6th Van De Brake singled to right field, RBI (0-2 KF); Montez, C advanced to third; Hill, B scored. | 4 | 15 |
6th Kolden, K singled to third base, RBI (0-2 KK); Meyer, J advanced to second; Van De Brake advanced to third; Montez, C scored. | 4 | 16 |
9th Zaremba homered to right field, RBI (0-0). | 5 | 16 |
9th Serrano walked, RBI (3-2 BBBKKB); Giordano advanced to second; Bailey advanced to third; Marcus scored, unearned. | 6 | 16 |
9th Battaglia, P reached on a fielder's choice to third base, RBI (0-0); Serrano out at second 3b to 2b; Giordano advanced to third; Bailey scored. | 7 | 16 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Giordano, Max | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serrano, Benny | LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Battaglia, Peter | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gabriele, Michael | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
O'connor, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marchese, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cole | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cole, Marty | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zaremba, Matt | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Marcus, Spencer | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Bednarski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Alexandre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theal, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parranto, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 3 | 7 |
Batting
2B: Tucker, Cole (1)
HR: Zaremba, Matt (1)
Baserunning
PO: Serrano, Benny (1)
Fielding
E: Giordano, Max (1); Tucker, Cole (1)
DP: Giordano, Max (1); Battaglia, Peter (1); Tucker, Cole (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hill, Brady | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Smith, Jack | 3B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Padilla, Nelson | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| Montez, Collin | RF | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Van De Brake, Justin | LF | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 1 |
| Meyer, Jake | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Polinsky, Bradley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolden, Kodie | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tomasi, Gianni | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Gouldsmith, Garrett | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| West, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cammarata, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 19 | 16 | 8 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bednarski, Tommy | 0.2 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 31 |
Jones, Alexandre | 4.1 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 9 | 1 | 81 |
Theal, Cal | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
Smyth, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Parranto, Jordan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 19 | 16 | 7 | 8 | 2 | 2 | 0 | 1 | 0 | 41 | 52 | 13 | 7 | 170 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Tanner | 5.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 5 | 82 |
| Newstrom, Michael | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 26 |
| Taylor, Grant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Cammarata, Joey | 0.0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
| Leonard, Owen | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| Totals | 10 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 36 | 41 | 14 | 8 | 156 |























