Washington State University Athletics
Utah vs Washington State
5/24/2018
Bailey-Brayton Field
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 4 | 0 | 4 | 3 | X | 14 | 13 | 2 |
Win: Walker, Ryan (4-3)Loss: Thomas, Tanner (3-6)
Scoring Summary
Team | UTAH | WSU |
|---|---|---|
1st Harrer, J singled to right field, RBI (0-2 KK); Clanton, B advanced to third; Plew, D scored. | 0 | 1 |
3rd Rudkin, J doubled to right center, RBI (0-0); Plew, D scored. | 0 | 2 |
3rd Clanton, B singled through the right side, RBI (3-2 BBKFFB); Rudkin, J scored. | 0 | 3 |
4th Migueles, E. homered to right field, 2 RBI (1-1 KB); Dunn, Oliver scored. | 2 | 3 |
5th Foscalina homered to left center, RBI (2-1 FBB). | 3 | 3 |
5th Keirsey singled through the right side, RBI (2-2 FBBS); Richardson,M scored. | 4 | 3 |
5th Keirsey stole home. | 5 | 3 |
5th Rudkin, J homered to left center, 2 RBI (1-1 BF); Alvarez, A scored. | 5 | 5 |
5th Hancock, JJ homered to right field, 2 RBI (1-0 B); Harrer, J scored. | 5 | 7 |
7th Clanton, B homered to right field, RBI (0-0). | 5 | 8 |
7th Harrer, J homered to left field, RBI (3-2 BKBBSF). | 5 | 9 |
7th Sinatro, D singled through the right side, RBI (1-2 SFBF); Teel, R advanced to third; Hancock, JJ scored. | 5 | 10 |
7th De La Cruz,M advanced to second on a wild pitch; Teel, R scored on a wild pitch, unearned. | 5 | 11 |
8th Hancock, JJ doubled to center field, 2 RBI (0-0); Harrer, J advanced to third; Clanton, B scored; Rudkin, J scored. | 5 | 13 |
8th Chapman, D grounded out to 1b unassisted, RBI (3-1 BFBB); Hancock, JJ advanced to third; Harrer, J scored. | 5 | 14 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dunn, Oliver | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tom, Rykker | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Migueles, Erick | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Anderson, Chandler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Colacchio, Demitri | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulden, Wade | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Foscalina, Dominic | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Richardson, Matt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Delorefice, Davis | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, Shea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Spencerkev. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: Tom, Rykker (1); Richardson, Matt (1)
HR: Migueles, Erick (1); Foscalina, Dominic (1)
SH: Kramer, Shea (1)
Baserunning
SB: Keirsey Jr., Dashawn (1); Migueles, Erick (1)
HBP: Migueles, Erick (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rudkin, James | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
| Clanton, Blake | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Harrer, Justin | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hancock, Jj | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Teel, Robert | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sinatro, Danny | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chapman, Derek | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| De La Cruz, Mason | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Rosenkrantz, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 13 | 7 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Tanner | 6.0 | 8 | 7 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 24 | 29 | 5 | 8 | 120 |
Johnson, Spencerkev. | 0.2 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 40 |
Johnson, Spencer | 1.1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 38 |
| Totals | 13 | 14 | 13 | 7 | 7 | 5 | 0 | 2 | 0 | 35 | 45 | 7 | 9 | 198 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenkrantz, Hayden | 4.0 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 65 |
| Moyle, Bryce | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 29 |
| Walker, Ryan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 38 |
| Block, A.J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 9 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 40 | 10 | 10 | 142 |
Win: Walker, Ryan (4-3)
Loss: Thomas, Tanner (3-6)
HBP: Thomas, Tanner (1); Johnson, Spencer (1)
;
Walker, Ryan (1)
PB: Kramer, Shea (1)
;





















