Washington State University Athletics
Santa Clara vs Washington State
4/20/2018
Bailey-Brayton Field
5:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | |
| 3 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | X | 12 | 15 | 3 |
Win: Block, A.j. (1-3)Loss: Murfee, Penn (4-3)Save: Walker, Ryan (4)
Scoring Summary
Team | SCU | WSU |
|---|---|---|
1st Harrer, J singled to center field, advanced to second on the throw, RBI (1-1 BS); Alvarez, A scored. | 0 | 1 |
1st Clanton, B doubled to right center, RBI (0-1 F); Harrer, J scored. | 0 | 2 |
1st Teel, R singled to right field, RBI (2-1 BKB); Clanton, B scored. | 0 | 3 |
2nd MCCARTHY homered to left center, 3 RBI (0-1 K); HOLM scored; DICOCHEA scored. | 3 | 3 |
3rd MACNICHOLS singled to first base, bunt (0-0); BRODT advanced to second; BECHT advanced to third, scored on a throwing error by c. | 4 | 3 |
3rd DICOCHEA doubled down the lf line, 2 RBI (0-2 SF); MACNICHOLS scored; BRODT scored. | 6 | 3 |
3rd HOLM reached on a muffed throw by 1b, assist by 3b (0-2 KF); DICOCHEA advanced to third, scored on the error, unearned. | 7 | 3 |
3rd GEREMIA reached on a fielding error by ss (0-0); HOLM scored, unearned. | 8 | 3 |
3rd Clanton, B doubled to right center, RBI (1-0 B); Harrer, J scored. | 8 | 4 |
3rd Montez, C singled to shortstop, advanced to second on a throwing error by ss (0-0); Clanton, B advanced to third, scored on the error. | 8 | 5 |
3rd Rudkin, J singled up the middle, RBI (1-0 B); Montez, C scored. | 8 | 6 |
3rd Alvarez, A doubled to right field, 2 RBI (0-1 K); De La Cruz,M scored; Plew, D scored. | 8 | 8 |
4th Teel, R flied out to rf, SF, RBI (1-2 SBF); Clanton, B scored. | 8 | 9 |
5th DICOCHEA doubled to right center, RBI (0-1 F); MACNICHOLS scored. | 9 | 9 |
5th MCCARTHY grounded out to 2b, RBI (0-2 FS); DICOCHEA scored. | 10 | 9 |
5th Hancock, JJ singled through the left side, RBI (1-1 BK); Alvarez, A scored. | 10 | 10 |
5th Clanton, B doubled to left center, 2 RBI (1-1 BK); Harrer, J scored, unearned; Hancock, JJ scored, unearned. | 10 | 12 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cresto, John | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Becht, Joe | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Brodt, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Macnichols, Jake | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Dicochea, Jason | SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Holm, Niko | LF/2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Ryan | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Reyes, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smithwick, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Geremia, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Walsh, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberle, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meylan, Grant | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murfee, Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin-resnick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Macnichols, Jake (1); Dicochea, Jason (3)
HR: McCarthy, Ryan (1)
SH: McCarthy, Ryan (1)
Baserunning
SB: Brodt, Jake (1)
CS: Geremia, Anthony (1)
HBP: Brodt, Jake (1)
PO: Geremia, Anthony (1)
Fielding
E: Cresto, John (1); Dicochea, Jason (1)
DP: Brodt, Jake (1); Dicochea, Jason (1); Reyes, Austin (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Hancock, Jj | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Harrer, Justin | LF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clanton, Blake | RF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Teel, Robert | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Rudkin, James | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Plew, Dillon | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| De La Cruz, Mason | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 11 | 4 | 0 | 8 | 7 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Travis | 2.1 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 63 |
Murfee, Penn | 2.2 | 6 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 1 | 4 | 72 |
Martin-resnick, Luke | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 |
| Totals | 15 | 12 | 10 | 4 | 8 | 1 | 0 | 2 | 0 | 35 | 43 | 5 | 8 | 161 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullins, Isaac | 4.0 | 7 | 9 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 6 | 66 |
| Barnum, Brody | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Block, A.J. | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
| Walker, Ryan | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
| Totals | 12 | 10 | 8 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 5 | 11 | 143 |
Win: Block, A.J. (1-3)
Loss: Murfee, Penn (4-3)
HBP: Howard, Travis (1); Murfee, Penn (1)
;
Mullins, Isaac (1)
Save:
Walker, Ryan (4)





















