Washington State University Athletics
Washington State vs Oregon
4/8/2018
PK Park
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Sunitsch, Scotty (3-1)Loss: Somers, K (1-4)
Scoring Summary
Team | WSU | ORE |
|---|---|---|
5th Alvarez, A singled up the middle, RBI, advanced to second on the throw (1-0 B); De La Cruz,M advanced to third; Clanton, B scored. | 1 | 0 |
5th Plew, D tripled to center field, 2 RBI (0-2 KKF); Alvarez, A scored; De La Cruz,M scored. | 3 | 0 |
7th Hancock, JJ walked, RBI (3-2 BBFBKFB); Harrer, J advanced to second; Plew, D advanced to third; Alvarez, A scored. | 4 | 0 |
7th Teel, R doubled to left field, 3 RBI (2-0 BB); Hancock, JJ scored; Harrer, J scored; Plew, D scored. | 7 | 0 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Plew, Dillon | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Harrer, Justin | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chapman, Derek | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsower, Ryan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smith, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock, Jj | CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Teel, Robert | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rudkin, James | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montez, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Segle, Wyatt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clanton, Blake | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sinatro, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, Mason | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 5 | 0 | 9 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kasser, K | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patzlaff, D | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Steer, S | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Andranovich | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthews, G | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yovan, K | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deluca, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Soderman, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travess, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Somers, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acuna, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 0 | 0 | 2 | 0 | 9 | 3 |
Baserunning
HBP: Steer, S (1); Nelson, R (1)
Fielding
E: Nelson, R (1)
DP: Kasser, K (1); Matthews, G (2); Nelson, R (2); Travess, T (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunitsch, Scotty | 9.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 30 | 12 | 5 | 95 |
| Totals | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 30 | 12 | 5 | 95 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somers, K | 5.1 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 90 |
Acuna, J | 1.1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 36 |
Tellache, N | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Fuller, P | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
| Totals | 9 | 7 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 8 | 167 |






















