Washington State University Athletics
Washington State vs Arizona
Scoring Summary
Team | WSU | ARIZ |
|---|---|---|
1st Quintana, N. flied out to lf, SF, RBI (2-2 FFBB); Stevenson, C scored. | 0 | 1 |
2nd Blas, J. singled up the middle, RBI (2-2 KFFBB); Fraizer, M. scored. | 0 | 2 |
4th Cannon, C. doubled to right center, RBI (1-0 B); Stevenson, C scored, unearned. | 0 | 3 |
6th Stevenson, C tripled down the rf line, RBI (2-1 BKB); Blas, J. scored. | 0 | 4 |
7th Fraizer, M. out at first p to c to 1b, SAC, bunt, RBI (0-1 K); Soderstrom scored. | 0 | 5 |
8th Harrer, J singled to right field, 2 RBI (2-1 BBS); Plew, D advanced to second; Alvarez, A scored; Chapman, D scored. | 2 | 5 |
8th Rudkin, J singled through the left side, 2 RBI (3-2 KBSFBBFF); Clanton, B scored; Plew, D scored. | 4 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plew, Dillon | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Harrer, Justin | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Clanton, Blake | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rudkin, James | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Yates, Dustin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segle, Wyatt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock, Jj | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Montez, Collin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Waterman, Cal | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chapman, Derek | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teel, Robert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maier, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 13 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, C | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Cannon, C. | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Rivas, A. | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Quintana, N. | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Salazar, C. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paugh, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Soderstrom | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fraizer, M. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Haug, R. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blas, J. | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Deason, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luna, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megill, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 7 | 0 | 7 | 13 |
Batting
2B: Cannon, C. (1)
3B: Stevenson, C (1); Soderstrom (1)
SH: Fraizer, M. (1); Haug, R. (1)
SF: Quintana, N. (1)
Baserunning SB: Stevenson, C (1); Fraizer, M. (1)
HBP: Salazar, C. (1)
PO: Salazar, C. (1)
Fielding
E: Blas, J. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block, A.J. | 4.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 3 | 89 |
| Mullins, Isaac | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Moyle, Bryce | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 33 |
| McFadden, Parker | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 15 |
| Maier, Collin | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Orlando, Dylan | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 10 | 5 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 31 | 42 | 7 | 9 | 178 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deason, C. | 7.1 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 5 | 116 |
Luna, G. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Price, P. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Megill, T. | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 32 |
| Totals | 7 | 4 | 4 | 2 | 13 | 1 | 0 | 2 | 0 | 33 | 37 | 6 | 6 | 156 |
Win: Deason, C. (3-1)
Loss: Block, A.J. (0-3)
HBP: Block, A.J. (1)
;
Deason, C. (1); Megill, T. (1)
Save:
Megill, T. (5)


























