Washington State University Athletics

WSU Places 41 on Academic All-Mountain West Teams
July 23, 2025 | Baseball, WSU Athletics, Swimming, Academic Services
COLORADO SPRINGS, Colo. (July 23, 2025) – Forty-one Washington State student-athletes were named to the Academic All-Mountain West Conference Teams, the conference office announced Monday.
To be eligible, student-athletes must own a 3.0 cumulative GPA and participate in 50 percent of the teams competitions, or 25 percent for baseball pitchers.
Baseball (21)
SWIMMING (20)
To be eligible, student-athletes must own a 3.0 cumulative GPA and participate in 50 percent of the teams competitions, or 25 percent for baseball pitchers.
Baseball (21)
| Bryce Chambers, RHP | Junior | 3.51 | Kinesiology |
| Will Cresswell, C | Senior | 3.18 | Kinesiology |
| Max Hartman, OF | Junior | 3.42 | Civil Engineering |
| Ingmar Hutzezon, RHP | Junior | 3.24 | History |
| Logan Johnstone, OF | Junior | 3.51 | Finance |
| Nick Lewis, LHP | R-Freshman | 3.87 | Economics |
| Ricco Longo, INF | Sophomore | 3.02 | General Studies |
| Luke Meyers, RHP | Junior | 3.69 | General Studies |
| Griffin Myers, C | Junior | 3.16 | Finance |
| Kyler Northrop, INF | Freshman | 3.87 | Broadcast News |
| Ollie Obenour, INF/OF | Freshman | 3.00 | Sport Management |
| Jake Robinson, LHP | Sophomore | 3.45 | Business |
| Gavin Roy, INF | Junior | 3.60 | General History |
| Gabe Schneider, RHP | Freshman | 3.77 | Kinesiology |
| Jonah Shull, INF | Junior | 3.09 | Finance |
| Ryan Skjonsby, 1B | Junior | 3.78 | General Studies |
| Griffin Smith, RHP | Junior | 3.16 | Sport Management |
| Trevor Stowe, RHP | Junior | 3.14 | Economics |
| Jake Tedesco, LHP | Junior | 3.62 | General Studies |
| Luke Thiele, INF | Junior | 3.04 | General Studies |
| Cole Watterson, OF | Sophomore | 3.87 | Entrepreneurship |
SWIMMING (20)
| Clara Anderson | Junior | 3.95 | Kinesiology |
| Kate Bluford | Sophomore | 3.04 | Biology |
| Skylar Brgoch | Junior | 3.80 | Kinesiology |
| Corrina Carras | Freshman | 3.91 | Animal Science |
| Angela Di Palo | Senior | 3.01 | Marketing |
| Selena Duran Ortiz | Senior | 3.50 | Criminal Justice |
| Dori Hathazi | Junior | 3.09 | Marketing |
| Hannah Huarte | Sophomore | 3.86 | Kinesiology |
| Tatum Janning | Freshman | 4.00 | Animal Science |
| Samantha Krew | Senior | 3.89 | Neuroscience |
| Addyson Lewis | Sophomore | 3.93 | Kinesiology |
| Emily Lundgren | Junior | 4.00 | Digital Technology and Culture |
| Wiktoria Palicka | Freshman | 3.25 | Undeclared |
| Issabelle Parrish | Freshman | 4.00 | Animal Science |
| Anna Rauchholz | Junior | 3.85 | Biochemistry |
| Darcy Revitt | Freshman | 3.57 | Psychology |
| Ariel Wang | Sophomore | 3.92 | Kinesiology |
| Lauren Wille | Junior | 3.80 | Kinesiology |
| Emma Wright | Senior | 3.23 | Psychology |
| Sawyer Yahna | Freshman | 4.00 | Environmental Science |
Players Mentioned
This Week in Cougar Baseball: Bust Out the Brooms — Now Gonzaga and Nevada On Deck | 3/24/26
Tuesday, March 24
WSU Baseball: "Grateful to be out Here'" | Ryan Skjonsby Grand Canyon Postgame | 3/22/26
Sunday, March 22
WSU Baseball: Highlights vs. Grand Canyon | 3/22/26
Sunday, March 22
WSU Baseball: "We Mesh Really Well'" | Matt Priest Grand Canyon Postgame | 3/21/26
Sunday, March 22


















































