Washington State University Athletics
Stanford vs Washington State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Connie Ma (32/-) / Alexandra Yepifanova (32/-) | 77 |
| Alvarez Sande, Eva / Tse, Elyse | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Angelica Blake / Emma Sun | 2 |
| Nakagawa, Yura / Kumhom, Fifa | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Katherine Hui / Valencia Xu | 77 |
| Abouelsaad, Hania / Markov, Martina | 63 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Connie Ma (35/-) | 6 | 3 | 110 |
| Alvarez Sande, Eva | 2 | 6 | 04 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Yepifanova (10/-) | 6 | 6 |
| Tse, Elyse | 0 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katherine Hui (24/-) | 6 | 6 |
| Nakagawa, Yura | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valencia Xu | 6 | 6 |
| Kumhom, Fifa | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eleana Yu | 6 | 6 |
| Abouelsaad, Hania | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| India Houghton | 6 | 6 |
| Markov, Martina | 2 | 1 |
Order Of Finish: 5, 3, 6, 2, 4, 1














