Washington State University Athletics
Fresno State vs Washington State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matilde Magrini / Misaki Kobayashi | 4 | 0 |
| Alvarez Sande, Eva / Tse, Elyse | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Carolina Piferi / Eliza Dunbar | 1 |
| Nakagawa, Yura / Kumhom, Fifa | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlotte Gisclon / Mariya Vyshkina | 2 |
| Abouelsaad, Hania / Markov, Martina | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matilde Magrini | 2 | 6 | 2 |
| Alvarez Sande, Eva | 6 | 3 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carolina Piferi | 0 | 6 | 6 |
| Nakagawa, Yura | 6 | 4 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Misaki Kobayashi | 3 | 6 | 3 |
| Tse, Elyse | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariya Vyshkina | 3 | 1 |
| Kumhom, Fifa | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlotte Gisclon | 4 | 3 |
| Abouelsaad, Hania | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hannah Pieper | 4 | 6 | 6 |
| Markov, Martina | 6 | 2 | 0 |
Order Of Finish: 4, 5, 6, 2, 1, 3














