Washington State University Athletics
Washington State vs Fresno State
Scoring Summary
Team | WSU | FS |
|---|---|---|
2nd Roy, G singled to left field, RBI (1-2); Northrop, K advanced to second; Myers, G scored. | 1 | 0 |
3rd SALDIVAR, E. doubled to right center, 2 RBI (1-1); FAUST, O. scored; COLLINS, S. scored. | 1 | 2 |
5th GRAY, T. flied out to rf, SF, RBI (0-1); COLLINS, S. advanced to third; SCHNEIDER, C scored. | 1 | 3 |
5th STRANSKY, J. singled to shortstop, RBI (3-0); SALDIVAR, E. advanced to second; COLLINS, S. scored. | 1 | 4 |
6th MUNSTER, C. homered to left field, 2 RBI (2-0); SOTOMAYOR, G scored. | 1 | 6 |
6th SALDIVAR, E. hit by pitch, RBI (0-0); FAUST, O. advanced to second; COLLINS, S. advanced to third; PAPPAS, J. scored. | 1 | 7 |
6th GRAY, T. homered to left field, 4 RBI (1-0); SALDIVAR, E. scored; FAUST, O. scored; COLLINS, S. scored. | 1 | 11 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnstone, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cresswell, Will | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Skjonsby, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shull, Jonah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Myers, Griffin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thiele, Luke | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutzezon, Ingmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 10 | 1 | 0 | 0 | 4 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faust, Owen | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Saldivar, Eddie | 2B | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
Gray, Triston "murf" | 3B | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 1 |
Stransky, Justin | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Blandford, Bobby | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sotomayor, Griffen | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ruby, Jett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster, Cayden | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Schneider, Cam | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pappas, Jacob | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 11 | 11 | 4 | 1 | 4 | 4 |
Batting
2B: Saldivar, Eddie (1)
HR: Gray, Triston "murf" (1); Munster, Cayden (1)
SF: Gray, Triston "murf" (1)
Baserunning HBP: Saldivar, Eddie (1); Collins, Sky (1)
Fielding
E: Munster, Cayden (1)
DP: Faust, Owen (2); Saldivar, Eddie (2); Munster, Cayden (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 21 | 24 | 6 | 4 | 86 |
| Derr, Gavin | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Hutzezon, Ingmar | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Schneider, Gabe | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 9 |
| Totals | 11 | 11 | 11 | 4 | 4 | 1 | 0 | 2 | 1 | 26 | 33 | 6 | 6 | 107 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Bryce | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 58 |
Patrick, Tyler | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 20 |
Anderson, Caleb | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 30 |
| Totals | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 6 | 8 | 108 |
Win: Anderson, Caleb (2-2)
Loss: Meyers, Luke (4-2)
HBP: Hutzezon, Ingmar (1); Schneider, Gabe (1)
;
Armstrong, Bryce (1)



















