Washington State University Athletics
Washington vs Washington State
5/5/2019
Bailey-Brayton Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | |
| 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | X | 13 | 14 | 1 |
Win: Baillie, Davis (2-2)Loss: Burgmann, Josh (3-5)
Scoring Summary
Team | WASH | WSU |
|---|---|---|
3rd Ward, B. homered to right field, RBI (2-0 BB). | 1 | 0 |
3rd Gouldsmith,G homered to right field, RBI (1-0 B). | 1 | 1 |
3rd Alvarez, A doubled down the rf line, RBI (1-2 KSB); Sinatro, D scored. | 1 | 2 |
4th Gouldsmith,G advanced to second; Montez, C scored on a balk. | 1 | 3 |
5th Alvarez, A doubled to right center, RBI (0-0); Mullins, I scored. | 1 | 4 |
5th Guerrero, T reached on a fielder's choice to second base, RBI (2-2 BKFB); Manzardo, K out at second 2b to ss; Plew, D advanced to third; Alvarez, A scored, unearned. | 1 | 5 |
5th Gouldsmith,G reached on a throwing error by ss (0-2 KK); Montez, C advanced to third; Guerrero, T scored, unearned; Plew, D scored, unearned. | 1 | 7 |
5th Thurber, Jar doubled to right field, 2 RBI (2-0 BB); Gouldsmith,G scored, unearned; Montez, C scored, unearned. | 1 | 9 |
5th Teel, R singled up the middle, RBI (1-2 BFFFF); Thurber, Jar scored, unearned. | 1 | 10 |
5th Alvarez, A singled to right field, RBI (2-2 KBKB); Sinatro, D advanced to third; Teel, R scored, unearned. | 1 | 11 |
6th Smith, J reached on a fielding error by ss (2-0 BB); Montez, C advanced to third; Manzardo, K scored, unearned. | 1 | 12 |
8th Petrie, M. singled up the middle, RBI (1-2 KFB); Cerrillo, M. advanced to second; Bramasco, R. scored. | 2 | 12 |
8th Guerrero, T homered to right field, RBI (1-0 B). | 2 | 13 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Braiden | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Nichols, Rollie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahle, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Burton, Blake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wainhouse, Joe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bramasco, Ramon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cerrillo, Mason | RF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Petrie, Michael | LF/C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Cassinelli, Colton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Baird, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leitgeb, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Hsiao, Albert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nierenberg, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 9 | 8 |
Batting
HR: Ward, Braiden (1)
Baserunning
SB: Cerrillo, Mason (1)
Fielding
E: Bramasco, Ramon (2); Roberts, Nick (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Danny | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Plew, Dillon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Manzardo, Kyle | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Guerrero, Tyson | DH | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Montez, Collin | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Gouldsmith, Garrett | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jack | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurber, Jared | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kolden, Kodie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barnum, Brody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polinsky, Bradley | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mullins, Isaac | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Rob | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 9 | 3 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgmann, Josh | 4.1 | 7 | 5 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 19 | 20 | 2 | 4 | 66 |
Micheles, Chris | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
Emanuels, Stevie | 1.1 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 0 | 48 |
Nierenberg, Leo | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
| Totals | 14 | 13 | 5 | 3 | 13 | 0 | 1 | 0 | 0 | 40 | 44 | 4 | 7 | 159 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 4.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 73 |
| Baillie, Davis | 4.2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 7 | 59 |
| Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 15 | 132 |






















