Washington State University Athletics
California vs Washington State
4/13/2018
Bailey-Brayton Field
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 13 | 15 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 10 | 1 |
Win: Ladrech, Matt (5-3)Loss: Mullins, Isaac (0-4)
Scoring Summary
Team | CAL | WSU |
|---|---|---|
1st Harrer, J homered to left center, RBI (0-0). | 0 | 1 |
2nd Flower tripled down the rf line, 3 RBI (1-1 BS); Baker scored; Mitchell scored; Davis scored, unearned. | 3 | 1 |
2nd Greene singled up the middle, RBI (0-0); Eden advanced to third; Flower scored. | 4 | 1 |
2nd Dodson singled to third base, RBI (2-1 BSB); Greene advanced to second; Eden scored. | 5 | 1 |
2nd Davis grounded out to 1b unassisted, RBI (2-2 BBFF); Vaughn advanced to second; Dodson advanced to third; Greene scored, unearned. | 6 | 1 |
6th Dodson singled up the middle, RBI (0-1 S); Eden advanced to second; Flower scored. | 7 | 1 |
6th Vaughn advanced to second; Dodson advanced to third; Eden scored on a wild pitch. | 8 | 1 |
6th Wezniak walked, RBI (3-1 KBBBB); Davis advanced to second; Vaughn advanced to third; Dodson scored. | 9 | 1 |
6th Wezniak advanced to second; Davis advanced to third; Vaughn scored on a wild pitch. | 10 | 1 |
6th Hancock, JJ flied out to cf, SF, RBI (0-1 F); Harrer, J scored. | 10 | 2 |
7th Alvarez, A singled to right center, RBI (1-0 B); Montez, C scored. | 10 | 3 |
7th Waterman, C walked, RBI (3-2 KKBBBB); Harrer, J advanced to second; Plew, D advanced to third; Alvarez, A scored. | 10 | 4 |
7th Hancock, JJ walked, RBI (3-2 BSBFFBB); Waterman, C advanced to second; Harrer, J advanced to third; Plew, D scored. | 10 | 5 |
8th Wezniak singled to right center, RBI (0-1 K); Davis scored. | 11 | 5 |
8th Baker singled to center field, RBI (2-2 BBFF); Wezniak advanced to second; Mitchell scored. | 12 | 5 |
8th Eden flied out to rf, SF, RBI (1-2 KBF); Wezniak scored. | 13 | 5 |
8th Alvarez, A reached on a fielder's choice (1-0 B); De La Cruz,M advanced to second on a throwing error by ss; Montez, C advanced to third, scored on the error, unearned. | 13 | 6 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dodson, Tanner | CF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Vaughn, Andrew | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Davis, Jonah | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Mitchell JR, Jeffrey | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Lee, Korey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wezniak, Sam | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
   Reyes, Ripken | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Darren | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Flower, Max | RF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 5 |
Eden, Cameron | SS | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Ladrech, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patino, Zayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 15 | 11 | 8 | 0 | 11 | 13 |
Batting
2B: Mitchell JR, Jeffrey (1)
3B: Flower, Max (1)
SF: Eden, Cameron (1)
Baserunning SB: Flower, Max (1)
HBP: Davis, Jonah (1)
Fielding
E: Wezniak, Sam (1); Eden, Cameron (2)
DP: Vaughn, Andrew (1); Baker, Darren (1); Eden, Cameron (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Plew, Dillon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrer, Justin | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Teel, Robert | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Waterman, Cal | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Meyer, Cory | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hancock, Jj | RF/CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chapman, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rudkin, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Segle, Wyatt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clanton, Blake | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ramsower, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinatro, Danny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Montez, Collin | PH/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| De La Cruz, Mason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 5 | 0 | 12 | 10 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladrech, Matt | 6.1 | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 5 | 93 |
Buckley, Andrew | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Patino, Zayne | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Martinez, Erik | 2.0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 40 |
| Totals | 10 | 6 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 5 | 156 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullins, Isaac | 2.0 | 5 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 58 |
| Moyle, Bryce | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 59 |
| McFadden, Parker | 0.2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 28 |
| Anderson, Cody | 3.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 64 |
| Totals | 15 | 13 | 11 | 8 | 11 | 3 | 0 | 1 | 0 | 43 | 53 | 6 | 10 | 209 |



























