Washington State University Athletics
Washington State vs Tarleton State
3/2/2022
TSU Baseball Complex
6:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 5 |
Win: Barison, Connor (2-0)Loss: Badmaev, Zane (0-1)Save: Grillo, Chase (1)
Scoring Summary
Team | WSU | TAR |
|---|---|---|
1st Smith, J singled to center field, RBI (2-2); McKeon, J advanced to third; Matthews, B scored. | 1 | 0 |
1st Dobrinski, C homered to left field, 4 RBI (2-2); Rivera, K. scored; Choy Foo, D. scored; Williams, A. scored. | 1 | 4 |
2nd Williams, A. homered to left field, 2 RBI (3-2); Green, L. scored. | 1 | 6 |
3rd Matthews, B singled through the left side, RBI (1-2); Russell, K advanced to second; Hainline, E scored, unearned. | 2 | 6 |
3rd McKeon, J doubled to left field, 2 RBI (0-1); Matthews, B scored; Russell, K scored. | 4 | 6 |
3rd Montez, C grounded out to ss, RBI (0-1); McKeon, J scored. | 5 | 6 |
8th Daniell, T. reached on a fielder's choice to second base, RBI (1-0); Mesa, Z. scored. | 5 | 7 |
9th McKeon, J walked, RBI (3-0); Matthews, B advanced to second; Russell, K advanced to third; Hainline, E scored. | 6 | 7 |
9th Smith, J walked, RBI (3-2); McKeon, J advanced to second; Matthews, B advanced to third; Russell, K scored. | 7 | 7 |
9th Montez, C singled to left field, 2 RBI (1-0); Smith, J advanced to second; McKeon, J scored; Matthews, B scored. | 9 | 7 |
9th Williams, A. homered to left field, RBI (1-0). | 9 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Kyle | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Matthews, Bryce | LF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Smith, Jack | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Montez, Collin | RF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Meyer, Jake | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cresswell, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Van De Brake, Justin | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stancato, Kyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Hylan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hainline, Elijah | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 6 | 0 | 8 | 7 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Alec | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Choy Foo, Dylan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thomas-rivera, Kemuel | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Dobrinski, Carter | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Mesa, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feris, Colby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnage, Kade | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seltzer, Colby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morrison, Trace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Corey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniell, Taylor | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Gallagher, Rhett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloom, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crews, Mason | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Aguilar, Bryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Green, London | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badmaev, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 4 | 0 | 16 | 7 |
Batting
2B: Dobrinski, Carter (1)
HR: Williams, Alec (2); Dobrinski, Carter (1)
SH: Turnage, Kade (1)
Baserunning
SB: Seltzer, Colby (1)
HBP: Choy Foo, Dylan (1); Seltzer, Colby (1)
Fielding
E: Williams, Alec (1); Crews, Mason (2); Aguilar, Bryan (1); Baley, Luke (1)
DP: Thomas-rivera, Kemuel (2); Seltzer, Colby (2); Aguilar, Bryan (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelber, Caden | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
| Hoeft, Tyler | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 39 |
| Kmetko, Kolby | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
| Liss, Cam | 4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 56 |
| Barison, Connor | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 33 |
| Grillo, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 8 | 8 | 8 | 4 | 16 | 0 | 0 | 2 | 0 | 35 | 42 | 9 | 2 | 180 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campa, Isiah | 4.0 | 6 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 75 |
Baley, Luke | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Burcham, Jake | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 33 |
Badmaev, Zane | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Poe, Zach | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ross, Beau | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 9 | 9 | 8 | 6 | 8 | 2 | 0 | 1 | 0 | 36 | 43 | 6 | 10 | 182 |
Loss: Badmaev, Zane (0-1)
HBP: Kaelber, Caden (1); Barison, Connor (1)
;
Badmaev, Zane (1)
Save: Grillo, Chase (1)
;

























