Washington State University Athletics
Washington State vs Utah
5/18/2019
Smith's Ballpark
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
Win: Mills, Zane (2-4)Loss: Rebar, J. (1-2)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
1st Plew, D reached on a fielder's choice, RBI (0-1 K); Alvarez, A out at second ss to 2b; Sinatro, D scored, unearned. | 1 | 0 |
1st Kramer, S. doubled to right center, RBI (0-1 F); Moeller, Z. advanced to third; Migueles, E. scored. | 1 | 1 |
2nd Gouldsmith,G singled to center field, RBI (3-2 BBKKFB); Guerrero, T scored, unearned. | 2 | 1 |
3rd Manzardo, K flied out to lf, SF, RBI (1-0 B); Sinatro, D scored. | 3 | 1 |
5th Dunn, O. singled to center field, RBI (1-2 BFF); Anderson, C. scored. | 3 | 2 |
6th Guerrero, T tripled to left field, RBI (1-0 B); Montez, C scored. | 4 | 2 |
7th Dunn, O. tripled to right center, RBI (0-0); Anderson, C. scored. | 4 | 3 |
7th Migueles, E. tripled to right center, RBI (0-0); Dunn, O. scored. | 4 | 4 |
8th Thurber, Jar walked, RBI (3-1 BBBKB); Gouldsmith,G advanced to second; Guerrero, T advanced to third; Manzardo, K scored. | 5 | 4 |
8th Sinatro, D doubled to left field, 2 RBI (1-1 KB); Blunt, K advanced to third; Thurber, Jar scored; Gouldsmith,G scored. | 7 | 4 |
9th Montez, C homered to right field, RBI (2-1 BFB). | 8 | 4 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Danny | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Alvarez, Andres | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Plew, Dillon | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Manzardo, Kyle | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Montez, Collin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Guerrero, Tyson | DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gouldsmith, Garrett | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thurber, Jared | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Polinsky, Bradley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teel, Rob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blunt, Koby | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 3 | 0 | 3 | 7 |
BattingBaserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, O. | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Migueles, E. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Moeller, Z. | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Kramer, S. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tom, R. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Almanza, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Fernlund, C. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anderson, C. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Richardson, M | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schramm, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rebar, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caviglia, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: Migueles, E. (1); Kramer, S. (1); Anderson, C. (1)
3B: Dunn, O. (1); Migueles, E. (1)
Fielding
E: Dunn, O. (2)
DP: Dunn, O. (2); Kramer, S. (2); Richardson, M (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Tyson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| White, Brandon | 5.1 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 86 |
| Newstrom, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Mills, Zane | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 38 |
| Totals | 9 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 9 | 136 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schramm, D. | 6.0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 12 | 89 |
Rebar, J. | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
McCleve, Z. | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 34 |
Caviglia, N. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 12 | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 36 | 42 | 5 | 17 | 160 |






















