Washington State University Athletics
Washington State vs UNLV
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
1st WILLIAMS, E. singled through the left side, RBI (1-1 SB); WOLD, J. advanced to second; STOTT, B. scored. | 0 | 1 |
1st SMITH, M. homered to right field, 3 RBI (0-1 K); WILLIAMS, E. scored; WOLD, J. scored. | 0 | 4 |
3rd Plew, D homered to right center, RBI (0-0). | 1 | 4 |
3rd Alvarez, A singled to right field, RBI (0-0); Manzardo, K advanced to third; Montez, C scored. | 2 | 4 |
3rd SMITH, M. doubled to left field, RBI (0-0); WILLIAMS, E. scored. | 2 | 5 |
3rd PAHUKOA, D. singled up the middle, RBI (0-0); SMITH, M. scored. | 2 | 6 |
4th WILLIAMS, E. singled through the right side, RBI (3-1 BBBF); WOLD, J. advanced to third; JOHNSON, D. scored. | 2 | 7 |
4th WILLIAMS, E. advanced to second on a balk; WOLD, J. scored on a balk. | 2 | 8 |
4th GODMAN, J. singled to right field, 2 RBI (2-1 BKB); ROBBINS, G. advanced to third; SMITH, M. scored; WILLIAMS, E. scored. | 2 | 10 |
4th GAMBLE, J. doubled to left center, RBI (1-1 FB); GODMAN, J. advanced to third; ROBBINS, G. scored. | 2 | 11 |
4th STOTT, B. singled to center field, 2 RBI (0-0); GAMBLE, J. scored; GODMAN, J. scored. | 2 | 13 |
5th Sinatro, D tripled to right center, RBI (3-2 BBBKF); Alvarez, A scored. | 3 | 13 |
6th GODMAN, J. flied out to cf, SF, RBI (1-0 B); ROBBINS, G. scored. | 3 | 14 |
6th HANSON, C. homered to right field, 3 RBI (1-1 BF); STOTT, B. scored; PAHUKOA, D. scored. | 3 | 17 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gouldsmith, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Montez, Collin | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thurber, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sinatro, Danny | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Barnum, Brody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blunt, Koby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notaro, Anthony | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kolden, Kodie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 4 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Johnson, Dillon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hanson, Chase | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wold, Jack-thomas | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Edarian | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, Max | RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Robbins, Grant | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pahukoa, Duke | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Godman, Jacob | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gamble, James | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richy, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 17 | 16 | 3 | 0 | 3 | 4 |
Batting
2B: Johnson, Dillon (1); Smith, Max (1); Pahukoa, Duke (1); Gamble, James (1)
HR: Hanson, Chase (1); Smith, Max (1)
SF: Godman, Jacob (1)
Baserunning HBP: Wold, Jack-thomas (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barison, Connor | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 |
| Bush, Ky | 1.2 | 10 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 17 | 1 | 3 | 58 |
| Leonard, Owen | 2.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 36 |
| Totals | 17 | 17 | 17 | 3 | 3 | 1 | 1 | 1 | 0 | 34 | 39 | 6 | 9 | 134 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balko, Troy | 4.2 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 11 | 0 | 91 |
Richy, Paul | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 19 |
| Totals | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 13 | 3 | 110 |






















