Washington State University Athletics
Rowing History vs NCAA from May 25, 2001 - May 31, 2015
Last Matchup
5/31/2015
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/25/2001
Last 10 Matchups
0-0
5/30/2003 - 5/31/2015
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from May 25, 2001 - May 31, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 31 | 2014-15 | Neutral Gold River, CA | ||
| Saturday, May 30 | 2014-15 | Neutral Gold River, CA | ||
| Friday, May 29 | 2014-15 | Neutral Gold River, CA | ||
| Saturday, May 28 | 2010-11 | Home Gold River, Calif. (Lake Natoma) | Recap | |
| Friday, May 27 | 2010-11 | Home Gold River, Calif. (Lake Natoma) | ||
| Saturday, May 29 | 2009-10 | Home Gold River, Calif. - Lake Natoma | Recap | |
| Friday, May 28 | 2009-10 | Away Gold River, Calif. - Lake Natoma | ||
| Saturday, May 31 | 2007-08 | Away Gold River, Calif. | Recap | |
| Friday, May 30 | 2007-08 | Home Gold River, Calif. | Recap | |
| Friday, May 30 | 2002-03 | Away Eagle Creek, Indianapolis, Ind. | Recap | |
| Friday, May 25 | 2000-01 | Away Lake Lanier, Georgia, NCAA CHAMPIONSHIPS - 1V8, V(JV), V4 |
Win
Loss
WSU Rowing: "We are Racing Ourselves" | Jane LaRiviere Rowing Presser | 10/30/25
Thursday, October 30
WSU Rowing: "We were pleased with the Results" | Jane LaRiviere Rowing Presser | 10/21/25
Tuesday, October 21
WSU Rowing: "Excited to see what we Earn this year" | Jane LaRiviere Rowing Presser | 10/16/25
Thursday, October 16
WSU Rowing: Jane LaRiviere Lake Wheeler Invitational Week Press Conference | 4/22/25
Tuesday, April 22








